
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Jackalopes II Jak2 | 0 | 0 | 1 | 1 |
| Cobra Kai CKAI | 0 | 0 | 3 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Jackalopes II Jak2 | 21 (5-8-8) | 0/1 | 6 |
| Cobra Kai CKAI | 25 (8-9-8) | 0/3 | 2 |
| No Scoring |
| No Scoring |
AAAA |
#26
Andrew Alexandrovich (3) Unassisted |
14:45 Jak2 0, CKAI 1 |
BMBM |
#32
Ben Matthews (2) Unassisted |
SHG 8:13 Jak2 1, CKAI 1 |
PEPE |
#17
Patrick Ellis (4) Andrew Alexandrovich |
7:05 Jak2 1, CKAI 2 |
MDMD |
#10
Mike Daves (1) Robert Bernstein |
5:46 Jak2 1, CKAI 3 |
ALAL |
#56
Alex Lai Jackalopes II Jak2 |
High Sticking2 MinutesMins. 12:21 |
JNJN |
#68
John Nalls Jackalopes II Jak2 |
Roughing2 MinutesMins. 3:40 |
| No Penalties |
RBRB |
#32
Robert Bernstein Cobra Kai CKAI |
Interference2 MinutesMins. 12:59 |
BHBH |
#4
Bill Hughes Jackalopes II Jak2 |
High Sticking2 MinutesMins. 9:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Hughes Bill Hughes | 0 | 0 | 0 | E | 0 | 2 |
| 9 | W. Sullivan Wes Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Zaideman Jared Zaideman | 0 | 0 | 0 | E | 0 | 0 |
| 26 | R. Russ Ryan Russ | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Matthews Ben Matthews | 1 | 0 | 1 | E | 0 | 0 |
| 41 | P. Faricy Patrick Faricy | 0 | 0 | 0 | E | 0 | 0 |
| 43 | A. Pozsgay Andy Pozsgay | 0 | 0 | 0 | E | 0 | 0 |
| 56 | A. Lai Alex Lai | 0 | 0 | 0 | E | 0 | 2 |
| 68 | J. Nalls John Nalls | 0 | 0 | 0 | E | 0 | 2 |
| 74 | J. Guzman Jorge Guzman | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Hautamaki Jared Hautamaki | 0 | 0 | 0 | E | 0 | 0 |
| 88 | P. Ritacco Paul Ritacco | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Karlsson ST L Jake Karlsson ST L | 25 | 3 | 22 | .880 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Burgreen Mark Burgreen | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Daves Mike Daves | 1 | 0 | 1 | E | 0 | 0 |
| 15 | R. Black Robert Black | 0 | 0 | 0 | E | 0 | 0 |
| 17 | P. Ellis Patrick Ellis | 1 | 0 | 1 | E | 0 | 0 |
| 24 | M. Gerst Matt Gerst | 0 | 0 | 0 | E | 0 | 0 |
| 26 | A. Alexandrovich Andrew Alexandrovich | 1 | 1 | 2 | E | 0 | 0 |
| 31 | J. McCarthy Jim McCarthy | 0 | 0 | 0 | E | 0 | 0 |
| 32 | R. Bernstein Robert Bernstein | 0 | 1 | 1 | E | 0 | 2 |
| 47 | J. Epstein Josh Epstein | 0 | 0 | 0 | E | 0 | 0 |
| 58 | D. Roscow David Roscow | 0 | 0 | 0 | E | 0 | 0 |
| 76 | R. Ward Roy Ward | 0 | 0 | 0 | E | 0 | 0 |
| 91 | A. Tierney Adam Tierney | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Talcott ST W Corey Talcott ST W | 21 | 1 | 20 | .952 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Carnegie Lee |
| Referee: | Dan Quinlan |
| Scorekeeper: | Jeff Smith |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
