
| No headlines to display. |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Jackalopes I JAK1 | 0 | 1 | 0 | 0 | 1 |
| Outlaws OUTL | 1 | 0 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Jackalopes I JAK1 | 18 (6-6-6-0) | 0/1 | 2 |
| Outlaws OUTL | 30 (11-8-10-1) | 0/1 | 2 |
TVTV |
#1
Tony Vasile (1) Unassisted |
4:50 JAK1 0, OUTL 1 |
EFEF |
#69
Eric Fuentes (1) Jan Kostka |
10:26 JAK1 1, OUTL 1 |
| No Scoring |
AGAG |
#18
Adam Geisbert (1) Unassisted |
3:17 JAK1 1, OUTL 2 |
JTJT |
Joe Takacs Jackalopes I JAK1 |
Hooking2 MinutesMins. 13:13 |
AGAG |
#18
Adam Geisbert Outlaws OUTL |
Slashing2 MinutesMins. 2:14 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Takacs Joe Takacs | 0 | 0 | 0 | E | 0 | 2 |
| 4 | B. Hughes Bill Hughes | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Burgreen Mark Burgreen | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Webster Mike Webster | 0 | 0 | 0 | E | 0 | 0 |
| 37 | P. Burrows Patrick Burrows | 0 | 0 | 0 | E | 0 | 0 |
| 38 | J. Kostka Jan Kostka | 0 | 1 | 1 | E | 0 | 0 |
| 47 | E. Ekman Eric Ekman | 0 | 0 | 0 | E | 0 | 0 |
| 52 | R. Karimov Renat Karimov | 0 | 0 | 0 | E | 0 | 0 |
| 57 | J. Pustis Joe Pustis | 0 | 0 | 0 | E | 0 | 0 |
| 69 | E. Fuentes Eric Fuentes | 1 | 0 | 1 | E | 0 | 0 |
| 77 | P. Johnson Paul Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | D. Fischer Dan Fischer | 0 | 0 | 0 | E | 0 | 0 |
| 89 | V. Curalli Vito Curalli | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | C. Hughes ST OTL Charles Hughes ST OTL | 30 | 2 | 28 | .933 | 46:43 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Vasile Tony Vasile | 1 | 0 | 1 | E | 0 | 0 |
| 3 | A. Russ Alan Russ | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Pham Chi Pham | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Martindill Scott Martindill | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Brandt Derek Brandt | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Levis Jason Levis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Haslam Andy Haslam | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Geisbert Adam Geisbert | 1 | 0 | 1 | E | 0 | 2 |
| 22 | E. Lee Edwin Lee | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. McGeever Dan McGeever | 0 | 0 | 0 | E | 0 | 0 |
| 44 | Z. Fan Zengquan Fan | 0 | 0 | 0 | E | 0 | 0 |
| 76 | D. Salb Dave Salb | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Roskosky Coy Roskosky | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Peter Gruhn |
| Referee: | Anton Ogorodnikov |
| Scorekeeper: | Lucas Putvain |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
