
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Thunder THUN | 2 | 5 | 0 | 7 |
| Mighty Old Ducks Duck | 2 | 0 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Thunder THUN | 23 (6-11-6) | 0/2 | 2 |
| Mighty Old Ducks Duck | 13 (5-4-4) | 1/1 | 4 |
RMRM |
#12
Randy Merry (1) Ryan Harmonick, Gotsch Kramer |
9:35 THUN 1, Duck 0 |
JMJM |
#33
Jeremy Martinich (1) Kyle Buck |
7:53 THUN 2, Duck 0 |
MAMA |
#11
Mark Arbesfeld (1) Mark Becker, David Zack |
PPG 3:18 THUN 2, Duck 1 |
ALAL |
#7
Alex Lai (1) Neil Roman |
1:00 THUN 2, Duck 2 |
EKEK |
#2
Evan Kurtz (1) Jeremy Martinich |
13:42 THUN 3, Duck 2 |
RRRR |
#17
Ronald Rosier (1) Gotsch Kramer |
12:54 THUN 4, Duck 2 |
JMJM |
#33
Jeremy Martinich (2) Sven Iverson |
7:34 THUN 5, Duck 2 |
JMJM |
#33
Jeremy Martinich (3) Juris Jauntirans, Brian Carr |
3:29 THUN 6, Duck 2 |
BCBC |
#27
Brian Carr (1) Sven Iverson |
0:12 THUN 7, Duck 2 |
| No Scoring |
BCBC |
#27
Brian Carr Thunder THUN |
Hooking2 MinutesMins. 3:29 |
| No Penalties |
DZDZ |
#13
David Zack Mighty Old Ducks Duck |
Interference2 MinutesMins. 11:45 |
DZDZ |
#13
David Zack Mighty Old Ducks Duck |
Tripping2 MinutesMins. 3:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Kurtz Evan Kurtz | 1 | 0 | 1 | E | 0 | 0 |
| 4 | G. Kramer Gotsch Kramer | 0 | 2 | 2 | E | 0 | 0 |
| 8 | P. Murphy Peter Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Buck Kyle Buck | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Merry Randy Merry | 1 | 0 | 1 | E | 0 | 0 |
| 16 | M. Carvey Michael Carvey | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Rosier Ronald Rosier | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Jauntirans Juris Jauntirans | 0 | 1 | 1 | E | 0 | 0 |
| 27 | B. Carr Brian Carr | 1 | 1 | 2 | E | 0 | 2 |
| 33 | J. Martinich Jeremy Martinich | 3 | 1 | 4 | E | 0 | 0 |
| 43 | S. Iverson Sven Iverson | 0 | 2 | 2 | E | 0 | 0 |
| 59 | B. Kopas Ben Kopas | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Harmonick Ryan Harmonick | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 13 | 2 | 11 | .846 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Phillips Jackson Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Lai Alex Lai | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Becker Mark Becker | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Arbesfeld Mark Arbesfeld | 1 | 0 | 1 | E | 0 | 0 |
| 13 | D. Zack David Zack | 0 | 1 | 1 | E | 0 | 4 |
| 19 | N. Roman Neil Roman | 0 | 1 | 1 | E | 0 | 0 |
| 20 | P. Mazikins Peter Mazikins | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Vaskov Steve Vaskov | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Holland Steve Holland | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Lerman Dan Lerman | 0 | 0 | 0 | E | 0 | 0 |
| 33 | B. Glowinski Bob Glowinski | 0 | 0 | 0 | E | 0 | 0 |
| 44 | T. McCartin Tim McCartin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 13 | 2 | 11 | .846 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Dan Quinlan |
| Referee: | Josh Spence |
| Scorekeeper: | Danielle Miller |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
