
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Aeros AERO | 1 | 1 | 0 | 2 |
| Polar Bears POLR | 1 | 2 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Aeros AERO | 23 (5-10-8) | 0/1 | 4 |
| Polar Bears POLR | 43 (14-15-14) | 1/2 | 2 |
MTMT |
#9
Mark Terrenzi (1) John Kirk |
14:17 AERO 1, POLR 0 |
MCMC |
#14
Mark Cassel (2) Joe Pustis, Julia Kochman |
7:50 AERO 1, POLR 1 |
SKSK |
#21
Shannon Kraus (1) Andrew Goldberg, Joe Pustis |
9:39 AERO 1, POLR 2 |
AGAG |
#7
Andrew Goldberg (2) Dave Karakashian, Shannon Kraus |
7:16 AERO 1, POLR 3 |
RMRM |
#1
Ray Mah (2) Tom Murphy, Dan Riggs |
2:29 AERO 2, POLR 3 |
DKDK |
#28
Dave Karakashian (1) Shannon Kraus |
12:10 AERO 2, POLR 4 |
MCMC |
#14
Mark Cassel (3) Alexander Bruce, Mike Haney |
PPG 7:19 AERO 2, POLR 5 |
JPJP |
#90
Joe Pustis (2) Unassisted |
0:07 AERO 2, POLR 6 |
AGAG |
#7
Andrew Goldberg Polar Bears POLR |
Hooking2 MinutesMins. 3:21 |
AKAK |
#19
Adam Kalinowski Aeros AERO |
Tripping2 MinutesMins. 7:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Mah Ray Mah | 1 | 0 | 1 | E | 0 | 0 |
| 3 | T. Murphy Tom Murphy | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Gips Mike Gips | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Shaw Chris Shaw | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Kirk John Kirk | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Terrenzi Mark Terrenzi | 1 | 0 | 1 | E | 0 | 0 |
| 19 | A. Kalinowski Adam Kalinowski | 0 | 0 | 0 | E | 0 | 2 |
| 26 | J. Kantor Jon Kantor | 0 | 0 | 0 | E | 0 | 0 |
| 38 | E. Shaffer Erin Shaffer | 0 | 0 | 0 | E | 0 | 0 |
| 42 | D. Riggs Dan Riggs | 0 | 1 | 1 | E | 0 | 2 |
| 71 | A. DeGuzman Arsenio DeGuzman | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 61 | J. Kanney ST L Joseph Kanney ST L | 43 | 6 | 37 | .860 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Foelber Dave Foelber | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Goldberg Andrew Goldberg | 1 | 1 | 2 | E | 0 | 2 |
| 9 | G. Kramer Gotsch Kramer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Hawbecker Sean Hawbecker | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Cassel Mark Cassel | 2 | 0 | 2 | E | 0 | 0 |
| 17 | M. Haney Mike Haney | 0 | 1 | 1 | E | 0 | 0 |
| 21 | S. Kraus Shannon Kraus | 1 | 2 | 3 | E | 0 | 0 |
| 28 | D. Karakashian Dave Karakashian | 1 | 1 | 2 | E | 0 | 0 |
| 43 | S. Froehlich Stephen Froehlich | 0 | 0 | 0 | E | 0 | 0 |
| 68 | J. Kochman Julia Kochman | 0 | 1 | 1 | E | 0 | 0 |
| 81 | A. Bruce Alexander Bruce | 0 | 1 | 1 | E | 0 | 0 |
| 90 | J. Pustis Joe Pustis | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | M. Corbin ST W Mike Corbin ST W | 23 | 2 | 21 | .913 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Marco La Manna |
| Referee: | Dan Kordella |
| Scorekeeper: | Pat Smith |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
