| Team | GP | W | L | OTW | OTL | PTS |
|---|---|---|---|---|---|---|
| Adelaide G.. | 3 | 3 | 0 | 0 | 0 | 9 |
| Sun Devils | 3 | 2 | 1 | 0 | 0 | 6 |
| Sydney Sab.. | 3 | 1 | 2 | 0 | 0 | 3 |
| Melbourne.. | 3 | 0 | 3 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Daniel Chen | 10 |
| Bryce Hodges | 7 |
| Brayden Maybee | 7 |
| Bodhi Matthew | 7 |
| Goalie | SV% |
|---|---|
| Dillon Dewar | .926 |
| Justin Baxter | .917 |
| Matthew Montgomery | .900 |
| Thomas Forrest | .873 |
November 16th, 2022
10:00AM
FINAL
Hunter Ice Skating Stadium
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Melbourne Glaciers Mel | 3 | 0 | 1 | 4 |
| Sydney Sabres Syd | 1 | 4 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Melbourne Glaciers Mel | 25 (7-10-8) | 1/4 | 6 |
| Sydney Sabres Syd | 22 (7-6-9) | 0/3 | 8 |
JTJT |
#7
Jesse Thompson (1) Alex May, Cooper Porter |
15:44 Mel 1, Syd 0 |
TMTM |
#8
Thomas Moncrieff (1) Noah Moncrieff |
14:40 Mel 1, Syd 1 |
|
|
(1) Haozhe Hu |
PPG 13:27 Mel 2, Syd 1 |
JMJM |
#11
Joshua Mazengarb (1) Evan Khroustalev, Alex May |
5:48 Mel 3, Syd 1 |
NMNM |
#9
Noah Moncrieff (1) Taegan Rippon |
19:57 Mel 3, Syd 2 |
MBMB |
#3
Mackenzie Bolger (1) James Douchkov |
17:01 Mel 3, Syd 3 |
ZJZJ |
#6
Zigmond Janiszewski (1) Eugene Ju, Marcus Hosen |
15:41 Mel 3, Syd 4 |
MBMB |
#3
Mackenzie Bolger (2) Eugene Ju |
15:21 Mel 3, Syd 5 |
JTJT |
#7
Jesse Thompson (2) Alex May |
12:54 Mel 4, Syd 5 |
TRTR |
#10
Taegan Rippon Sydney Sabres SYD |
Interference2 MinutesMins. 13:50 |
TMTM |
#8
Thomas Moncrieff Sydney Sabres SYD |
Abuse of Official2 MinutesMins. 5:48 |
BMBM |
#19
Brayden Maybee Melbourne Glaciers MEL |
Holding2 MinutesMins. 3:15 |
MHMH |
#4
Marcus Hosen Sydney Sabres SYD |
Tripping2 MinutesMins. 14:36 |
SNSN |
#22
Spencer Nave Melbourne Glaciers MEL |
Hooking2 MinutesMins. 6:12 |
MHMH |
#4
Marcus Hosen Sydney Sabres SYD |
Roughing2 MinutesMins. 1:27 |
AKAK |
#5
Aiden Kruhlak Melbourne Glaciers MEL |
Tripping2 MinutesMins. 0:10 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. Du Toit Livan Du Toit | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Taylor Lachlan Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Kruhlak Aiden Kruhlak | 0 | 0 | 0 | E | 0 | 2 |
| 6 | K. Rogers Kasper Rogers | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Thompson Jesse Thompson | 2 | 0 | 2 | E | 0 | 0 |
| 8 | C. Davis-Tope Charlie Davis-Tope | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Bartlett Samuel Bartlett | 0 | 0 | 0 | E | 0 | 0 |
| 10 | H. Hu Haozhe Hu | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Mazengarb Joshua Mazengarb | 1 | 0 | 1 | E | 0 | 0 |
| 12 | C. Porter Cooper Porter | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Astafiyev Maksim Astafiyev | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Nikitin Matthew Nikitin | 1 | 0 | 1 | E | 0 | 0 |
| 17 | A. May Alex May | 0 | 3 | 3 | E | 0 | 0 |
| 18 | E. Khroustalev Evan Khroustalev | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Maybee Brayden Maybee | 0 | 0 | 0 | E | 0 | 2 |
| 21 | J. Laver Jacob Laver | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Nave Spencer Nave | 0 | 0 | 0 | E | 0 | 2 |
| 25 | B. Huang Boyuan Huang | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Dewar ST L Dillon Dewar ST L | 25 | 5 | 20 | .800 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Bolger Mackenzie Bolger | 2 | 0 | 2 | E | 0 | 0 |
| 4 | M. Hosen Marcus Hosen | 0 | 1 | 1 | E | 0 | 4 |
| 5 | R. Kowalczyk Robert Kowalczyk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Z. Janiszewski Zigmond Janiszewski | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. McGrath Timothy McGrath | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Moncrieff Thomas Moncrieff | 1 | 0 | 1 | E | 0 | 2 |
| 9 | N. Moncrieff Noah Moncrieff | 1 | 1 | 2 | E | 0 | 0 |
| 10 | T. Rippon Taegan Rippon | 0 | 1 | 1 | E | 0 | 2 |
| 11 | M. Campbell Mathew Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Muravev Nikita Muravev | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Demmitt Brad Demmitt | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Douchkov James Douchkov | 0 | 1 | 1 | E | 0 | 0 |
| 20 | J. Shepherd Jack Shepherd | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Jones Liam Jones | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Miller Max Miller | 0 | 0 | 0 | E | 0 | 0 |
| 23 | E. Ju Eugene Ju | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Kleipas ST W Brendan Kleipas ST W | 22 | 4 | 18 | .818 | 60:00 | 0 |
| Game Number: | 2 |
| Attendance: | - |
| Referee: | Rob Love |
| Referee: | Luke Power |
| Linesman: | Hamish Young |
| Linesman: | Jim Savage |
| Scorekeeper: | Michelle Rutherford |
| Scorekeeper: | Michelle Rutherford |
| Timekeeper: | Michelle Rutherford |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
