We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T OTL PTS
WA 5 5 0 0 0 15
VIC 6 3 3 0 0 9
NSW 6 2 3 0 0 8
QLD 5 0 5 0 0 1
SCORING LEADERS
GOALIE LEADERS
FACEBOOK
Jim Brown National Championship
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
S Woodall Stuart Woodall ACTACT 2 1 0 0 1 1 90 1 0.50 1.56 23 22 .957 0 0 0
T Forrest Thomas Forrest VICVIC 6 6 0 0 0 1 300 7 1.05 5.71 114 107 .939 0 0 0
B Kleipas Brendan Kleipas NSWNSW 2 1 1 0 0 1 90 3 1.50 -0.66 21 18 .857 0 0 0
M Montgomery Matthew Montgomery NSWNSW 4 2 1 0 1 0 205 10 2.20 2.04 108 98 .907 0 0 0
A Tetreault Alexandre Tetreault ACTACT 4 3 1 0 0 0 180 9 2.25 1.59 95 86 .905 0 1 0
P Ivens Patrick Ivens QLDQLD 3 0 2 0 1 0 135 8 2.67 0.02 72 64 .889 0 0 2
C Miller Cameron Miller QLDQLD 3 1 2 0 0 0 135 11 3.67 -4.31 60 49 .817 0 0 2
E Spelde Ethan Spelde SASA 4 0 4 0 0 0 180 23 5.75 -5.95 153 130 .850 0 0 0

Printable Version

© 2024, ICE HOCKEY AUSTRALIA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN