We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
PLAYOFF SCORING LEADERS
ER
15
Player Points
CLAY LANG 14
QUADE CASSIDY 14
PLAYOFF GOALIE LEADERS
TC
.938
Goalie SV%
BLAKE CAREY .918
East Central Senior Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
E ROST ETHAN ROST 9 F Stettler ImperialsSTE 11 6 9 15 1.4 2 3 0 1 0 2
C LANG CLAY LANG 6 F Sedgewick SabresSED 9 9 5 14 1.6 1 2 2 0 1 0
Q CASSIDY QUADE CASSIDY 4 F Stettler ImperialsSTE 11 7 7 14 1.3 2 3 1 0 1 0
K HOLINATY KEATON HOLINATY 19 F Sedgewick SabresSED 9 6 7 13 1.4 3 3 0 0 2 0
T SCHUBADA TAYLOR SCHUBADA 79 F Irma AcesIRM 7 5 8 13 1.9 2 3 0 0 0 2
C TRENERRY CARTER TRENERRY 29 F Provost CombinesPRO 6 6 6 12 2.0 2 3 0 0 0 2
K SANDERS KYLE SANDERS 9 F Sedgewick SabresSED 9 5 7 12 1.3 2 3 0 0 2 18
E ROST ERIK ROST 12 F Stettler ImperialsSTE 10 5 7 12 1.2 2 2 0 1 0 4
D ANGELTVEDT DALTON ANGELTVEDT 4 D Provost CombinesPRO 6 3 9 12 2.0 2 4 0 0 1 8
C McKINLAY CURTIS McKINLAY 88 D Sedgewick SabresSED 9 2 10 12 1.3 1 5 0 0 0 2
R ROLAND RO REID ROLAND RO 11 F Irma AcesIRM 7 5 6 11 1.6 1 1 0 0 0 4
R HERZOG ROSS HERZOG 7 F Irma AcesIRM 7 5 5 10 1.4 2 2 1 0 2 24
D ZEMANEK DALTON ZEMANEK 12 F Sedgewick SabresSED 6 4 6 10 1.7 1 1 0 0 1 4
T FISCHER TYLER FISCHER 10 F Irma AcesIRM 7 3 7 10 1.4 2 3 0 1 1 12
Z MACKAY ZACH MACKAY 9 F Irma AcesIRM 7 3 7 10 1.4 1 4 0 0 1 4
T BROMBY TREVOR BROMBY 29 F Sedgewick SabresSED 9 5 3 8 0.9 1 0 0 0 2 2
C KLEIN CHANDLER KLEIN 91 F Provost CombinesPRO 6 2 6 8 1.3 1 2 0 0 0 2
G NELSON RO GREG NELSON RO 27 - Provost CombinesPRO 6 4 3 7 1.2 0 1 0 0 1 4
Z VARTY AF ZANDER VARTY AF 81 F Provost CombinesPRO 6 4 3 7 1.2 2 1 0 0 0 10
Q JOHNSON QUINN JOHNSON 15 D Sedgewick SabresSED 9 3 4 7 0.8 0 1 0 0 0 2
C SCHERGER COLIN SCHERGER 88 D Provost CombinesPRO 3 1 6 7 2.3 1 3 0 0 1 4
B MUHLBACH BRETT MUHLBACH 74 D Stettler ImperialsSTE 11 1 6 7 0.6 0 2 0 0 0 16
R TURRE RO RILEY TURRE RO 71 D Stettler ImperialsSTE 11 1 6 7 0.6 1 0 0 0 0 6
D SHANKS DEVAN SHANKS 92 F Stettler ImperialsSTE 10 5 1 6 0.6 3 0 0 0 2 0
B CRONE BRADEN CRONE 8 F Hughenden JetsHUG 3 3 3 6 2.0 1 1 0 0 0 4
L ESKRA LANDON ESKRA 8 F Sedgewick SabresSED 7 3 3 6 0.9 0 1 0 0 0 0
C SCHATSCHNEIDER CHASE SCHATSCHNEIDER 18 F Sedgewick SabresSED 9 2 4 6 0.7 0 1 0 0 0 8
C BRADSHAW CULLEN BRADSHAW 83 F Oyen EaglesOYE 2 1 5 6 3.0 0 3 1 0 0 0
R SHINGOOSE RO RHETT SHINGOOSE RO 8 F Stettler ImperialsSTE 11 2 3 5 0.5 0 2 0 0 0 4
A TERNES ADAM TERNES 10 F Stettler ImperialsSTE 11 2 3 5 0.5 0 2 0 0 1 4
D CHEVRAUX DEREK CHEVRAUX 16 F Sedgewick SabresSED 8 1 4 5 0.6 0 0 0 0 0 8
J REEDS JESSE REEDS 11 F Sedgewick SabresSED 9 0 5 5 0.6 0 1 0 0 0 0
J SMITH JAYDEN SMITH 10 F Oyen EaglesOYE 2 3 1 4 2.0 2 0 0 0 0 0
R SYMINGTON RO RYAN SYMINGTON RO 37 F Irma AcesIRM 5 2 2 4 0.8 0 0 0 0 0 2
J FOURNIER JJ FOURNIER 96 F Stettler ImperialsSTE 11 2 2 4 0.4 1 0 0 0 0 14
T SATHER TANNER SATHER 20 F Hughenden JetsHUG 3 1 3 4 1.3 0 2 0 0 0 8
S McCLEMENTS SPENCER McCLEMENTS 17 D Sedgewick SabresSED 7 1 3 4 0.6 0 0 0 0 0 4
K ROST KIERAN ROST 6 F Stettler ImperialsSTE 8 1 3 4 0.5 0 1 0 0 0 2
L KELNDORFER RO LANDON KELNDORFER RO 28 F Sedgewick SabresSED 9 1 3 4 0.4 0 0 0 0 0 2
D KISTNER DJ KISTNER 94 D Stettler ImperialsSTE 11 0 4 4 0.4 0 4 0 0 0 4
Q GREENWOOD QUENTIN GREENWOOD 8 F Delburne OutlawsDEL 2 2 1 3 1.5 1 0 0 0 0 0
L SWENSON LANE SWENSON 88 F Oyen EaglesOYE 2 2 1 3 1.5 0 0 0 0 0 4
B ANHOLT BRENNAN ANHOLT 10 F Hughenden JetsHUG 3 2 1 3 1.0 1 0 0 0 0 18
E HECK RO ETHAN HECK RO 6 - Provost CombinesPRO 6 2 1 3 0.5 0 0 0 0 0 4
T MULGROVE TYE MULGROVE 16 F Stettler ImperialsSTE 11 2 1 3 0.3 0 0 0 0 0 0
C ALLEN CHARLES ALLEN 22 D Oyen EaglesOYE 2 1 2 3 1.5 1 0 0 1 0 0
J SMIGELSKI JARVIS SMIGELSKI 61 F Oyen EaglesOYE 2 1 2 3 1.5 0 0 0 0 0 4
L MORRISON LOGAN MORRISON 24 F Hughenden JetsHUG 3 1 2 3 1.0 1 1 0 0 1 6
A DeYOUNG ALEX DeYOUNG 81 F Stettler ImperialsSTE 11 1 2 3 0.3 0 0 0 0 0 4
M PFEFFER RO MATTHEW PFEFFER RO 27 D Sedgewick SabresSED 7 0 3 3 0.4 0 0 0 0 0 2
C SPADY CLAYE SPADY 41 D Stettler ImperialsSTE 11 2 0 2 0.2 1 0 0 0 1 4
R DAVIDSON RORY DAVIDSON 77 D Delburne OutlawsDEL 1 1 1 2 2.0 0 0 1 0 0 2
C BENSMILLER CHANCE BENSMILLER 9 D Delburne OutlawsDEL 2 1 1 2 1.0 1 0 0 0 0 0
J CHRISTENSEN JOSHUA CHRISTENSEN 6 F Delburne OutlawsDEL 2 1 1 2 1.0 0 0 0 0 0 4
L KABATOFF RO LOCLYN KABATOFF RO 11 D Delburne OutlawsDEL 2 1 1 2 1.0 0 0 0 0 0 14
B DUBUC RO BRETT DUBUC RO 7 F Hughenden JetsHUG 3 1 1 2 0.7 0 0 0 1 0 2
R JOHNSON RYLEY JOHNSON 25 D Hughenden JetsHUG 3 1 1 2 0.7 0 0 1 0 0 33
C KARDOS CHAD KARDOS 72 D Provost CombinesPRO 6 1 1 2 0.3 0 0 0 0 0 6
G OLSON RO GARETT OLSON RO 8 D Provost CombinesPRO 6 1 1 2 0.3 0 0 0 0 0 2
R GUHLE RYAN GUHLE 5 D Sedgewick SabresSED 9 1 1 2 0.2 0 0 0 0 0 6
C WRIGHT CODY WRIGHT 44 D Stettler ImperialsSTE 11 1 1 2 0.2 0 0 0 0 0 10
B DAVIS BRAYDAN DAVIS 20 F Forestburg FlyersFOR 2 0 2 2 1.0 0 0 0 0 0 0
L HARTY RO LAYNE HARTY RO 19 F Delburne OutlawsDEL 2 0 2 2 1.0 0 0 0 1 0 0
D RUSCHKOWSKI DAWSON RUSCHKOWSKI 5 D Oyen EaglesOYE 2 0 2 2 1.0 0 1 0 0 0 2
C DION CAMERON DION 4 F Hughenden JetsHUG 3 0 2 2 0.7 0 2 0 0 0 6
N HECK NATHAN HECK 15 F Provost CombinesPRO 6 0 2 2 0.3 0 0 0 0 0 8
M HOLT RO MASON HOLT RO 39 F Irma AcesIRM 7 0 2 2 0.3 0 0 0 0 0 0
S STADEN SCOTT STADEN 15 D Irma AcesIRM 7 0 2 2 0.3 0 0 0 1 0 2
L DUNCAN RO LANNY DUNCAN RO 95 F Stettler ImperialsSTE 11 0 2 2 0.2 0 0 0 0 0 2
K RINGDAHL KOLBY RINGDAHL 14 F Delburne OutlawsDEL 1 1 0 1 1.0 0 0 0 0 0 2
K DOROWICZ RO KYLE DOROWICZ RO 39 F Oyen EaglesOYE 2 1 0 1 0.5 0 0 0 0 0 4
D MUZYKA DYLAN MUZYKA 14 F Oyen EaglesOYE 2 1 0 1 0.5 0 0 0 0 0 0
B ROTH BEN ROTH 18 F Forestburg FlyersFOR 2 1 0 1 0.5 0 0 0 0 0 0
T VAILLANCOURT TYLER VAILLANCOURT 3 D Forestburg FlyersFOR 2 1 0 1 0.5 0 0 0 0 0 0
K WATCHEL RO KEAGAN WATCHEL RO 93 F Provost CombinesPRO 5 1 0 1 0.2 0 0 0 0 0 12
D BRODIE DEAN BRODIE 22 F Sedgewick SabresSED 6 1 0 1 0.2 0 0 0 0 0 6
K ERICKSON KYLER ERICKSON 20 F Irma AcesIRM 7 1 0 1 0.1 0 0 0 0 0 19
J GANIE JUSTIN GANIE 67 D Irma AcesIRM 7 1 0 1 0.1 0 0 0 0 0 2
T SPARROW TYLER SPARROW 10 F Sedgewick SabresSED 9 1 0 1 0.1 0 0 0 0 0 8
C CANNADY COLTON CANNADY 9 F Forestburg FlyersFOR 2 0 1 1 0.5 0 0 0 0 0 0
B CORNELISSEN BRYCE CORNELISSEN 23 D Delburne OutlawsDEL 2 0 1 1 0.5 0 1 0 0 0 2
J GARTNER RO JONNY GARTNER RO 44 F Forestburg FlyersFOR 2 0 1 1 0.5 0 0 0 0 0 0
J HOFFMAN JORDAN HOFFMAN 93 F Oyen EaglesOYE 2 0 1 1 0.5 0 0 0 0 0 0
E JOHANSON ELIJAH JOHANSON 33 F Delburne OutlawsDEL 2 0 1 1 0.5 0 0 0 0 0 2
B JOHNSON BRADY JOHNSON 5 D Hughenden JetsHUG 2 0 1 1 0.5 0 0 0 0 0 6
Z KUNGLE RO ZACH KUNGLE RO 18 D Delburne OutlawsDEL 2 0 1 1 0.5 0 1 0 0 0 2
D RENNIE RO DRAKE RENNIE RO 86 F Provost CombinesPRO 2 0 1 1 0.5 0 0 0 0 0 2
B ZEMLAK BREYDON ZEMLAK 44 F Delburne OutlawsDEL 2 0 1 1 0.5 0 0 0 0 0 2
T ROSE TAYLOR ROSE 4 D Sedgewick SabresSED 4 0 1 1 0.3 0 0 0 0 0 2
D LAURENCESON RO DYLAN LAURENCESON RO 14 F Irma AcesIRM 6 0 1 1 0.2 0 0 0 0 0 2
T GANIE TYLER GANIE 73 F Irma AcesIRM 7 0 1 1 0.1 0 0 0 0 0 0
L GLOVER RO LINCOLN GLOVER RO 4 D Irma AcesIRM 7 0 1 1 0.1 0 0 0 0 0 0
T HOFER TRISTAN HOFER 27 F Irma AcesIRM 7 0 1 1 0.1 0 0 0 0 0 6
M TATESON MATT TATESON 88 D Stettler ImperialsSTE 10 0 1 1 0.1 0 0 0 0 0 6
B AKER RO AF BRADEN AKER RO AF - - Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
J ANGELTVEDT RO AF JAXON ANGELTVEDT RO AF - - Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
B ANHOLT BLAYD ANHOLT 19 D Hughenden JetsHUG 3 0 0 0 0.0 0 0 0 0 0 4
A BADRY ALEX BADRY 8 F Forestburg FlyersFOR 2 0 0 0 0.0 0 0 0 0 0 0
B BAINBRIDGE RO BRYCEN BAINBRIDGE RO 18 F Stettler ImperialsSTE 0 0 0 0 0.0 0 0 0 0 0 0
B BAIRD RO BRANDYN BAIRD RO 11 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
H BALDWIN HUNTER BALDWIN 8 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
B BARDWELL BRENDAN BARDWELL 7 F Stettler ImperialsSTE 1 0 0 0 0.0 0 0 0 0 0 0
D BECK DALTON BECK 4 F Delburne OutlawsDEL 2 0 0 0 0.0 0 0 0 0 0 2
C BERGLUND CHAD BERGLUND 12 F Forestburg FlyersFOR 1 0 0 0 0.0 0 0 0 0 0 0
K BERGSETH RO AF KYLER BERGSETH RO AF - F Sedgewick SabresSED 0 0 0 0 0.0 0 0 0 0 0 0
R BERGSETH RO AF RHETT BERGSETH RO AF 44 F Sedgewick SabresSED 0 0 0 0 0.0 0 0 0 0 0 0
D BERGSTROM DALLAS BERGSTROM 4 D Forestburg FlyersFOR 2 0 0 0 0.0 0 0 0 0 0 14
A BOMBERSBACK AARON BOMBERSBACK 22 D Hughenden JetsHUG 1 0 0 0 0.0 0 0 0 0 0 0
T BONNETT RO TYSON BONNETT RO 16 D Forestburg FlyersFOR 2 0 0 0 0.0 0 0 0 0 0 0
M BOUMA RO MACKENZIE BOUMA RO 26 - Provost CombinesPRO 4 0 0 0 0.0 0 0 0 0 0 0
K BOWMAN RO KEVIN BOWMAN RO 23 F Hughenden JetsHUG 3 0 0 0 0.0 0 0 0 0 0 0
C BRIGLEY COLTEN BRIGLEY 21 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
J BUXTON JAYDEN BUXTON 24 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
L CASSIDY LOWEN CASSIDY 93 D Stettler ImperialsSTE 0 0 0 0 0.0 0 0 0 0 0 0
D CHOPEK DAMIEN CHOPEK 57 D Provost CombinesPRO 5 0 0 0 0.0 0 0 0 0 0 8
K CLARKSON KURTIS CLARKSON 39 F Sedgewick SabresSED 1 0 0 0 0.0 0 0 0 0 0 2
C COOPER RO CODY COOPER RO 2 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
K COPPOCK KELLY COPPOCK 20 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
J CURTIS JED CURTIS 19 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
J DAMBERGER JESSE DAMBERGER 18 F Hughenden JetsHUG 3 0 0 0 0.0 0 0 0 0 0 4
B DAWBIN RO BROCK DAWBIN RO 25 F Forestburg FlyersFOR 2 0 0 0 0.0 0 0 0 0 0 0
S DOOLAEGE RO SPENCER DOOLAEGE RO - F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
S DOROWICZ RO SPENCER DOROWICZ RO 51 F Oyen EaglesOYE 0 0 0 0 0.0 0 0 0 0 0 0
Z DOWNING ZACH DOWNING 16 - Provost CombinesPRO 4 0 0 0 0.0 0 0 0 0 0 0
N DUNN NICK DUNN 20 D Sedgewick SabresSED 9 0 0 0 0.0 0 0 0 0 0 2
T ENO TANNER ENO 9 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
Z FERNANDEZ ZACH FERNANDEZ 22 F Delburne OutlawsDEL 1 0 0 0 0.0 0 0 0 0 0 0
M FINKBINER MITCH FINKBINER 22 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
A FIRKUS RO AMBROSE FIRKUS RO 8 F Irma AcesIRM 0 0 0 0 0.0 0 0 0 0 0 0
T FLECK TANNER FLECK 97 F Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
S FLETCHER STEVEN FLETCHER 6 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
A FLYNN ADAM FLYNN 27 F Hughenden JetsHUG 2 0 0 0 0.0 0 0 0 0 0 0
K FORSTER RO KOHL FORSTER RO 14 D Sedgewick SabresSED 7 0 0 0 0.0 0 0 0 0 0 6
T FORSTER RO AF TREY FORSTER RO AF - D Sedgewick SabresSED 0 0 0 0 0.0 0 0 0 0 0 0
T FORSTER RO TY FORSTER RO 6 D Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
J FOURNIER RO JUSTIN FOURNIER RO 77 D Stettler ImperialsSTE 1 0 0 0 0.0 0 0 0 0 0 0
B FRASER BLAIR FRASER 17 F Provost CombinesPRO 6 0 0 0 0.0 0 0 0 0 0 0
J FULLER JUSTIN FULLER 77 D Forestburg FlyersFOR 1 0 0 0 0.0 0 0 0 0 0 0
B GAGNON AF BRETT GAGNON AF - D Sedgewick SabresSED 0 0 0 0 0.0 0 0 0 0 0 0
J GAGNON RO AF JORDAN GAGNON RO AF - F Sedgewick SabresSED 0 0 0 0 0.0 0 0 0 0 0 0
C GANSER AF CARTER GANSER AF - F Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
M GANSER RO AF MASON GANSER RO AF - - Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
T GIRLETZ RO AF TREYSON GIRLETZ RO AF 19 - Oyen EaglesOYE 0 0 0 0 0.0 0 0 0 0 0 0
K GLASIER RO KAYDEN GLASIER RO 25 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
K GRAMLICH KURT GRAMLICH - F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
D GRANGER DONOVAN GRANGER 10 F Provost CombinesPRO 6 0 0 0 0.0 0 0 0 0 0 4
G GREENHALL RO GARRETT GREENHALL RO 59 - Oyen EaglesOYE 0 0 0 0 0.0 0 0 0 0 0 0
L GREENWOOD RO AF LUKAS GREENWOOD RO AF - - Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
I GRUBISIC ISAAC GRUBISIC 15 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
T HAGEL TRAVIS HAGEL 7 D Forestburg FlyersFOR 2 0 0 0 0.0 0 0 0 0 0 0
M HANGER MATT HANGER 3 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
S HEATH STRUAN HEATH 15 D Oyen EaglesOYE 2 0 0 0 0.0 0 0 0 0 0 2
G HOGG GARRETT HOGG 17 D Stettler ImperialsSTE 3 0 0 0 0.0 0 0 0 0 0 0
C HRYCIW RO COLBE HRYCIW RO 37 F Oyen EaglesOYE 2 0 0 0 0.0 0 0 0 0 0 0
C JAMES RO CADE JAMES RO 6 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
B JOHNSON BRANT JOHNSON 26 F Hughenden JetsHUG 3 0 0 0 0.0 0 0 0 0 0 2
C JOHNSON CODY JOHNSON 6 D Hughenden JetsHUG 0 0 0 0 0.0 0 0 0 0 0 0
G JOHNSON GABE JOHNSON 21 D Hughenden JetsHUG 0 0 0 0 0.0 0 0 0 0 0 0
W JONES WYATT JONES 13 D Irma AcesIRM 3 0 0 0 0.0 0 0 0 0 0 4
M KAHLERT RO McKOY KAHLERT RO 24 D Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
R KING RILEY KING 23 F Irma AcesIRM 5 0 0 0 0.0 0 0 0 0 0 0
A KLEIN RO AUSTIN KLEIN RO - D Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
C KUBINCHAK RO AF COLE KUBINCHAK RO AF - D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
N LAPORTE NICK LAPORTE 11 F Hughenden JetsHUG 3 0 0 0 0.0 0 0 0 0 0 0
C LAWES RO CASEY LAWES RO 18 F Provost CombinesPRO 6 0 0 0 0.0 0 0 0 0 0 8
C LAWSON CARTER LAWSON 92 F Irma AcesIRM 7 0 0 0 0.0 0 0 0 0 0 6
H LEHNE HAYDEN LEHNE 17 F Hughenden JetsHUG 0 0 0 0 0.0 0 0 0 0 0 0
N LITKE NOAH LITKE 14 F Forestburg FlyersFOR 2 0 0 0 0.0 0 0 0 0 0 0
S LOCKHART SCHYLAR LOCKHART 11 - Oyen EaglesOYE 0 0 0 0 0.0 0 0 0 0 0 0
C LOHR CORY LOHR 88 F Forestburg FlyersFOR 2 0 0 0 0.0 0 0 0 0 0 14
D MACPHERSON DOUGLAS MACPHERSON 19 F Stettler ImperialsSTE 0 0 0 0 0.0 0 0 0 0 0 0
D MARTIN DYLAN MARTIN 92 F Provost CombinesPRO 6 0 0 0 0.0 0 0 0 0 0 4
T MARTIN RO TREY MARTIN RO 8 D Oyen EaglesOYE 2 0 0 0 0.0 0 0 0 0 0 2
M MATERI MACE MATERI 71 F Oyen EaglesOYE 2 0 0 0 0.0 0 0 0 0 0 0
C METZ CONNOR METZ 21 F Sedgewick SabresSED 0 0 0 0 0.0 0 0 0 0 0 0
E MONTGOMERY RO EVAN MONTGOMERY RO 20 F Oyen EaglesOYE 0 0 0 0 0.0 0 0 0 0 0 0
A MOODY RO AVENN MOODY RO 28 F Hughenden JetsHUG 0 0 0 0 0.0 0 0 0 0 0 0
B MacDONELL BRAYDEN MacDONELL 43 D Delburne OutlawsDEL 1 0 0 0 0.0 0 0 0 0 0 0
G NELSON GAGE NELSON 7 F Sedgewick SabresSED 1 0 0 0 0.0 0 0 0 0 0 2
J NELSON JARON NELSON 14 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
A NEUMEIER AARON NEUMEIER 7 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
M NEUMEIER MIKE NEUMEIER 18 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
S NEUMEIER RO SEAN NEUMEIER RO - F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
Z OBERG RO ZACH OBERG RO 55 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
L OLSEN LANDON OLSEN 7 D Oyen EaglesOYE 1 0 0 0 0.0 0 0 0 0 0 2
J PAGE JEREMY PAGE 17 F Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
D PARSONS RO AF DRAKE PARSONS RO AF - G Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
C PEACOCK CHRISTOPHER PEACOCK 9 F Oyen EaglesOYE 1 0 0 0 0.0 0 0 0 0 0 0
T PEERS TAYLOR PEERS 94 DG Oyen EaglesOYE 1 0 0 0 0.0 0 0 0 0 0 2
R PFISTERER RYAN PFISTERER 19 F Irma AcesIRM 7 0 0 0 0.0 0 0 0 0 0 2
K PIECHARKA RO KELLY PIECHARKA RO 16 D Hughenden JetsHUG 3 0 0 0 0.0 0 0 0 0 0 20
M PONTO MAT PONTO 5 D Forestburg FlyersFOR 2 0 0 0 0.0 0 0 0 0 0 4
J PRICHARD JUSTIN PRICHARD 2 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
D PRIOR DALLON PRIOR 77 F Irma AcesIRM 6 0 0 0 0.0 0 0 0 0 0 0
D PRIOR DENVER PRIOR 56 F Irma AcesIRM 0 0 0 0 0.0 0 0 0 0 0 0
N RATTAI NOLAN RATTAI 91 F Oyen EaglesOYE 1 0 0 0 0.0 0 0 0 0 0 0
K RINGDAHL KYLE RINGDAHL 15 F Delburne OutlawsDEL 2 0 0 0 0.0 0 0 0 0 0 2
B RONCIN RO BRENDAN RONCIN RO 10 F Delburne OutlawsDEL 2 0 0 0 0.0 0 0 0 0 0 0
B ROTH BRIAN ROTH 17 D Forestburg FlyersFOR 2 0 0 0 0.0 0 0 0 0 0 6
K RUDE KAGEN RUDE 6 D Oyen EaglesOYE 2 0 0 0 0.0 0 0 0 0 0 2
L RUSCHKOWSKI LUKE RUSCHKOWSKI 12 D Oyen EaglesOYE 2 0 0 0 0.0 0 0 0 0 0 0
B RUSSNAK BRADLEY RUSSNAK 13 D Forestburg FlyersFOR 1 0 0 0 0.0 0 0 0 0 0 2
C SCHACHER COLBY SCHACHER 10 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
T SCHALIN RO TANNER SCHALIN RO 30 D Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
C SCHMIDT CAUY SCHMIDT 23 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
H SCOTT RO HUDSON SCOTT RO 20 F Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
T SHARP TANNER SHARP 21 D Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
K SIEGER KOBY SIEGER 4 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
A STAHLBERG AUSTIN STAHLBERG 91 D Stettler ImperialsSTE 1 0 0 0 0.0 0 0 0 0 0 17
B STENLUND RO BRANT STENLUND RO 55 D Stettler ImperialsSTE 0 0 0 0 0.0 0 0 0 0 0 0
C STONEMAN RO CORBYN STONEMAN RO 14 F Stettler ImperialsSTE 0 0 0 0 0.0 0 0 0 0 0 0
V STRUTT RO VAUGHN STRUTT RO 17 F Oyen EaglesOYE 2 0 0 0 0.0 0 0 0 0 0 0
D SWANSON DALLAS SWANSON 14 F Hughenden JetsHUG 0 0 0 0 0.0 0 0 0 0 0 0
D THOMPSON RO DALLAS THOMPSON RO 15 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
C THORNTON RO AF CARTER THORNTON RO AF 19 F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
B THUDIUM BRADY THUDIUM 55 D Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
K THUNBERG KALE THUNBERG 7 F Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
J TKACH RO AF JESSE TKACH RO AF - F Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
B TUCKER BRENDEN TUCKER 90 D Stettler ImperialsSTE 11 0 0 0 0.0 0 0 0 0 0 4
K TUFTIN RO KEITHEN TUFTIN RO 15 F Hughenden JetsHUG 3 0 0 0 0.0 0 0 0 0 0 0
C TWA COREY TWA 12 D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
H VARTY HUDSON VARTY 9 F Provost CombinesPRO 5 0 0 0 0.0 0 0 0 0 0 0
K VOLK KENNAN VOLK 13 F Oyen EaglesOYE 0 0 0 0 0.0 0 0 0 0 0 0
J WALDO JAMIE WALDO 2 F Delburne OutlawsDEL 2 0 0 0 0.0 0 0 0 0 0 0
N WARING NICHOLAS WARING 12 F Hughenden JetsHUG 3 0 0 0 0.0 0 0 0 0 0 0
B WARNER BRETT WARNER 7 D Delburne OutlawsDEL 2 0 0 0 0.0 0 0 0 0 0 0
T WEEKS RO TRENT WEEKS RO - D Coronation RoyalsCOR 0 0 0 0 0.0 0 0 0 0 0 0
C WEINS CARSON WEINS 91 F Forestburg FlyersFOR 1 0 0 0 0.0 0 0 0 0 0 0
T WERENKA RO AF TANNER WERENKA RO AF - - Provost CombinesPRO 0 0 0 0 0.0 0 0 0 0 0 0
T WHITEHEAD TYSON WHITEHEAD 9 D Hughenden JetsHUG 3 0 0 0 0.0 0 0 0 0 0 0
J WHITTEMORE JUSTYN WHITTEMORE 12 F Delburne OutlawsDEL 0 0 0 0 0.0 0 0 0 0 0 0
Z WILSON RO ZACH WILSON RO 3 F Delburne OutlawsDEL 1 0 0 0 0.0 0 0 0 0 0 2
D WOLBECK DEREK WOLBECK 11 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
S WOODY RO SPENCER WOODY RO 22 F Forestburg FlyersFOR 0 0 0 0 0.0 0 0 0 0 0 0
D YOUSE DEKLAN YOUSE 25 - Provost CombinesPRO 1 0 0 0 0.0 0 0 0 0 0 0
