Island Ice Hockey
SCORING LEADERS - WEEKNIGHT B
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Peck Chucky Peck 96 - RAW DAWGSRAW 4 10 6 16 4.0 0 1 0 0 1 0
2 S Drizis Steve Drizis 15 - GN-BRUINSGN- 4 11 3 14 3.5 0 0 0 0 0 0
3 S Levitan Sam Levitan 11 F FNAFNA 5 8 6 14 2.8 0 2 0 0 0 4
4 L Capri Lenny Capri 19 F OLD COREOLD 5 7 5 12 2.4 0 0 0 0 1 0
5 N Leelum Nick Leelum 65 - ROAD SODASROA 6 7 3 10 1.7 0 1 0 0 1 0
6 K Lawrence Kyle Lawrence 7 - 23 FRONT23 6 6 4 10 1.7 0 0 0 0 0 0
7 C DeAngelis Christopher DeAngelis 88 F OLD COREOLD 5 5 5 10 2.0 1 0 0 0 0 2
8 S Falkowski Steve Falkowski 4 F/D FNAFNA 5 5 5 10 2.0 1 1 1 0 0 2
9 N Lercara Nicholas Lercara 71 - ASTORIA LIGHTNINGAST 4 4 6 10 2.5 0 0 0 0 0 2
10 Z Candela Zach Candela 9 - RAW DAWGSRAW 5 3 7 10 2.0 0 0 0 0 0 2
11 C Wynne Chris Wynne 27 - GN-BRUINSGN- 5 3 7 10 2.0 0 1 0 0 1 0
12 T Anzelone Tyler Anzelone 17 - BUBBLE BUDDIESBUB 4 7 2 9 2.3 1 1 0 0 0 2
13 H Sutter Hayden Sutter 81 - 23 FRONT23 5 7 2 9 1.8 0 0 1 0 1 2
14 M Schwartz Mike Schwartz 28 - GN-BRUINSGN- 3 6 3 9 3.0 0 0 0 0 0 0
15 M Rossi Matt Rossi 91 F FNAFNA 5 5 4 9 1.8 1 1 0 0 0 0
16 I Friedland Ian Friedland 23 - ASTORIA LIGHTNINGAST 5 4 5 9 1.8 0 0 0 0 0 0
17 D Jenny Devin Jenny 55 - RAW DAWGSRAW 3 3 6 9 3.0 0 0 0 0 1 0
18 T Traenkle Taylor Traenkle 10 - RAW DAWGSRAW 3 3 6 9 3.0 0 0 0 0 0 0
19 N Russo Nick Russo 22 F FNAFNA 4 3 6 9 2.3 1 1 0 0 0 2
20 A Modica Anthony Modica 13 - GN-BRUINSGN- 3 0 9 9 3.0 0 1 0 0 0 0
21 M Vaiano Mike Vaiano 69 - ROAD SODASROA 5 6 2 8 1.6 1 0 0 0 0 0
22 O Rowell Owen Rowell 31 - 23 FRONT23 4 5 3 8 2.0 0 0 0 0 2 0
23 Z Josepher Zack Josepher 14 - GN-BRUINSGN- 5 4 4 8 1.6 2 0 0 0 0 0
24 M Conway Matt Conway 5 - ASTORIA LIGHTNINGAST 5 3 5 8 1.6 1 0 0 0 1 0
25 A Markaj Anthony Markaj 10 - ROAD SODASROA 6 3 5 8 1.3 0 0 0 1 0 2
26 M Fogarty Mike Fogarty 88 F FNAFNA 4 1 7 8 2.0 0 1 0 0 0 0
27 J Slevin Joe Slevin 88 - RAW DAWGSRAW 2 5 2 7 3.5 0 0 0 0 0 0
28 Z Ajzenman Zack Ajzenman 20 - GN-BRUINSGN- 4 5 2 7 1.8 0 0 0 0 0 0
29 C Gotard Charlie Gotard 13 - ASTORIA LIGHTNINGAST 4 5 2 7 1.8 0 0 0 0 0 2
30 N Galanti Nicholas Galanti 11 - 23 FRONT23 5 4 3 7 1.4 0 0 0 0 0 0
31 R Schule Rob Schule 24 - ASTORIA LIGHTNINGAST 5 4 3 7 1.4 0 0 0 0 0 0
32 V Hellemeyer Vincent Hellemeyer 17 F OLD COREOLD 2 2 5 7 3.5 0 1 0 0 1 0
33 P Russo Peter Russo 19 - 23 FRONT23 4 2 5 7 1.8 0 0 0 0 0 16
34 C Szambel Connor Szambel 5 - 23 FRONT23 4 1 6 7 1.8 0 0 0 1 0 2
35 G Husler Gavin Husler 37 - RAW DAWGSRAW 3 4 2 6 2.0 0 0 0 0 1 0
36 M Minarczyk Mike Minarczyk 16 - ROAD SODASROA 3 4 2 6 2.0 1 0 0 0 0 0
37 M Cupolo Michael Cupolo 24 - GN-BRUINSGN- 3 2 4 6 2.0 0 0 0 0 0 2
38 T King Trent King 72 - BUBBLE BUDDIESBUB 4 2 4 6 1.5 0 0 0 0 1 0
39 R Herits Ryan Herits 16 - ASTORIA LIGHTNINGAST 5 2 4 6 1.2 0 0 0 0 1 0
40 M Ruhlig Matt Ruhlig 11 - RAW DAWGSRAW 4 5 0 5 1.3 0 0 0 0 0 0
41 E Conway Eamon Conway 17 - 23 FRONT23 4 4 1 5 1.3 1 0 0 0 0 0
42 J Bizzaro Joey Bizzaro 27 F/D FNAFNA 2 2 3 5 2.5 0 0 0 0 0 0
43 J King John King 88 - BUBBLE BUDDIESBUB 2 2 3 5 2.5 1 0 0 0 0 0
44 Z Lamberti Zach Lamberti 29 - RAW DAWGSRAW 2 2 3 5 2.5 0 0 0 0 0 0
45 P Luongo Pat Luongo 6 - ROAD SODASROA 4 2 3 5 1.3 0 0 0 0 0 0
46 A Pedalino Anthony Pedalino 11 - ASTORIA LIGHTNINGAST 5 2 3 5 1.0 0 0 0 0 0 6
47 M Guerra Mike Guerra 44 - GN-BRUINSGN- 3 1 4 5 1.7 0 0 0 0 0 4
48 R Peterkin Rob Peterkin 4 F OLD COREOLD 5 0 5 5 1.0 0 0 0 0 0 0
49 B Kravitz Ben Kravitz 6 - ASTORIA LIGHTNINGAST 2 4 0 4 2.0 0 0 0 0 0 0
50 D Nelson Dan Nelson 66 F FNAFNA 2 4 0 4 2.0 0 0 0 0 0 0

Page Generated on June 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations