Island Ice Hockey
Regular Season Overall
SCORING LEADERS - OVER 40 WEEKNIGHT E WEST
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Schiro Chris Schiro 24 - TEAM-X 40TEA 4 6 1 7 1.8 0 0 0 0 0 0
2 G Edelstein Greg Edelstein 6 F SILVER BULLETS 40SIL 3 4 3 7 2.3 0 0 0 0 1 0
3 P Denatale Paul Denatale 8 F SILVER BULLETS 40SIL 4 4 3 7 1.8 0 0 0 0 0 0
4 T Greene Trevor Greene 20 - BROKEN ARROWS 40BRO 2 4 2 6 3.0 0 0 0 0 0 0
5 K Domanick Kevin Domanick 38 F SILVER BULLETS 40SIL 3 3 3 6 2.0 0 0 0 0 1 0
6 M Corrado Matt Corrado 11 - BROKEN ARROWS 40BRO 3 2 4 6 2.0 0 0 0 0 0 0
7 S Damiano Sal Damiano 90 F SILVER BULLETS 40SIL 4 2 3 5 1.3 0 0 0 0 0 0
8 G Kalish Greg Kalish 17 - OLDTIME BLUES 40OLD 3 1 4 5 1.7 0 1 0 1 0 4
9 C Gallant Chris Gallant 44 - MOOSE 40MOO 3 4 0 4 1.3 1 0 0 0 0 0
10 M Cambell Mike Cambell 8 - SB&G 40SB& 4 4 0 4 1.0 0 0 0 0 0 0
11 J Minarczyk Joe Minarczyk 97 - MOOSE 40MOO 3 3 1 4 1.3 2 0 0 1 1 0
12 T Recher Tom Recher 10 - BROKEN ARROWS 40BRO 3 2 2 4 1.3 0 0 0 0 0 2
13 j edelstein jeff edelstein 12 - SB&G 40SB& 3 2 2 4 1.3 0 1 0 0 0 0
14 C Ryan Chris Ryan 28 - BLUES 40BLU 4 2 2 4 1.0 0 1 0 0 0 0
15 M Goralski Mike Goralski 88 - SB&G 40SB& 3 1 3 4 1.3 1 0 0 0 1 0
16 C Jonas Charlie Jonas 23 - MDK 40MDK 3 1 3 4 1.3 0 0 0 0 0 0
17 D Thielman Derek Thielman 17 - SB&G 40SB& 4 1 3 4 1.0 0 0 0 0 0 2
18 J Adinolfi Joseph Adinolfi 81 F SILVER BULLETS 40SIL 3 0 4 4 1.3 0 0 0 0 0 0
19 A Eckman Adam Eckman 27 - SILVER BULLETS 40SIL 2 3 0 3 1.5 0 0 0 0 1 0
20 P OBRIEN PATRICK OBRIEN 91 - MDK 40MDK 2 3 0 3 1.5 0 0 0 0 1 2
21 C Ryan Chris Ryan 45 - OLDTIME BLUES 40OLD 2 2 1 3 1.5 0 0 0 0 0 2
22 D Weiss Dave Weiss 28 - OLDTIME BLUES 40OLD 4 2 1 3 0.8 1 0 0 0 0 2
23 T Rilling Tom Rilling - - SB&G 40SB& 1 1 2 3 3.0 0 0 0 0 1 0
24 R Stein Robert Stein 5 - SB&G 40SB& 4 1 2 3 0.8 0 0 0 0 0 0
25 C Zanelotti Chris Zanelotti 13 D SILVER BULLETS 40SIL 2 0 3 3 1.5 0 0 0 0 0 0
26 M Mazeika Mike Mazeika 7 - MDK 40MDK 3 0 3 3 1.0 0 0 0 0 0 0
27 S Vagelatos Spiro Vagelatos 15 - MDK 40MDK 3 0 3 3 1.0 0 0 0 0 0 0
28 M Davidman Michael Davidman 9 - BROKEN ARROWS 40BRO 1 2 0 2 2.0 0 0 0 0 0 0
29 T Flynn Timothy Flynn 68 - SB&G 40SB& 1 2 0 2 2.0 1 0 0 0 1 0
30 J Doheny Jesse Doheny 9 - TEAM-X 40TEA 2 2 0 2 1.0 0 0 0 0 0 0
31 F Hunter Frank Hunter 12 - MDK 40MDK 2 2 0 2 1.0 0 0 0 0 0 0
32 G Kalish Greg Kalish 17 - BLUES 40BLU 2 2 0 2 1.0 0 0 0 0 1 0
33 J Pessel Jason Pessel 27 - BROKEN ARROWS 40BRO 2 2 0 2 1.0 0 0 0 0 1 0
34 P Piciulo Pete Piciulo 16 - BLUES 40BLU 2 2 0 2 1.0 0 0 0 0 0 0
35 F Cardinale Frank Cardinale 61 - OLDTIME BLUES 40OLD 3 2 0 2 0.7 0 0 0 0 0 4
36 J Minarczyk Joe Minarczyk 97 F SILVER BULLETS 40SIL 3 2 0 2 0.7 0 0 0 0 0 0
37 J McCarthy Jay McCarthy 39 - BLUES 40BLU 1 1 1 2 2.0 0 0 0 0 1 0
38 j Podbella joe Podbella 13 - SB&G 40SB& 2 1 1 2 1.0 0 0 0 0 0 0
39 J Sellars Justin Sellars 20 - MDK 40MDK 2 1 1 2 1.0 0 0 0 0 0 0
40 J Maggio John Maggio 88 - BLUES 40BLU 3 1 1 2 0.7 0 0 0 0 0 0
41 B Pellegrino Brian Pellegrino 18 - MDK 40MDK 3 1 1 2 0.7 0 0 0 0 0 0
42 A Pomerantz Adam Pomerantz 11 - SB&G 40SB& 4 1 1 2 0.5 0 0 0 0 0 0
43 M Wilkoff Matthew Wilkoff 18 - BLUES 40BLU 4 1 1 2 0.5 0 0 0 0 0 2
44 C Zanelotti Chris Zanelotti 93 - TEAM-X 40TEA 2 0 2 2 1.0 0 0 0 0 0 0
45 P Denatale Paul Denatale 8 - TEAM-X 40TEA 3 0 2 2 0.7 0 0 0 0 0 6
46 D Raimondi Don Raimondi 19 - BLUES 40BLU 3 0 2 2 0.7 0 0 0 0 0 9
47 B Warehime Brian Warehime 7 - TEAM-X 40TEA 3 0 2 2 0.7 0 0 0 0 0 0
48 A Mediate Artie Mediate 55 - OLDTIME BLUES 40OLD 4 0 2 2 0.5 0 1 0 0 0 0
49 A Eckman Adam Eckman 27 - TEAM-X 40TEA 1 1 0 1 1.0 0 0 0 0 0 0
50 S Kuhn Scott Kuhn 21 - OLDTIME BLUES 40OLD 1 1 0 1 1.0 0 0 1 0 0 0

Page Generated on May 10, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations