| Player | Points |
|---|---|
| Josh Walt | 10 |
| Jordan Kyros | 9 |
| Brendan McDowell | 9 |
| Mackenzie Caruana | 9 |
| Goalie | SV% |
|---|---|
| Sebastian Woodlands | .915 |
| Michael James | .896 |
| Jakob Doornbos | .890 |
| Cameron Miller | .860 |
Record: 2w-0l-0t 12pts
Last:
2-0
Loss
vs Queensland
BOX SCORE
VICRecord: 2w-0l-0t 12ptsLast: 2-0 Loss vs Queensland BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Lawrence A Chris Lawrence A | 18 | F | 6 | 8 | 5 | 13 | 2.2 | E | 2 | 3 | 0 | 0 | 2 | 6 | |
| K Joyce A Kahu Joyce A | 15 | F | 6 | 1 | 5 | 6 | 1.0 | E | 1 | 2 | 0 | 0 | 0 | 4 | |
| T Cutter C Todd Cutter C | 17 | F | 6 | 1 | 4 | 5 | 0.8 | E | 0 | 1 | 0 | 0 | 1 | 4 | |
| A Harper Adam Harper | 12 | D | 6 | 2 | 1 | 3 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 14 | |
| H Hu Haozhe Hu | 10 | D | 6 | 1 | 2 | 3 | 0.5 | E | 1 | 1 | 0 | 0 | 0 | 2 | |
| D Morris Dylan Morris | 6 | F | 6 | 1 | 2 | 3 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 8 | |
| S Bartlett RO Samuel Bartlett RO | 5 | D | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Davis-Tope Charlie Davis-Tope | 3 | D | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Thompson Jesse Thompson | 7 | F | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
| H Young RO Hamish Young RO | 16 | F | 6 | 0 | 1 | 1 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P Bakatsoulas Phillip Bakatsoulas | 14 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Buchanan Luke Buchanan | 19 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Hochmann Matt Hochmann | 11 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Luco Julian Luco | 4 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Parkinson Oliver Parkinson | 9 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| D shumborski David shumborski | 8 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
| TEAM TOTALS | 14 | 23 | 37 | 0.0 | - | 5 | 10 | 0 | 0 | 3 | 54 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Forrest Thomas Forrest | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 300 | 7 | 0.00 | 5.71 | 114 | 107 | .939 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 0 | 0 | 0 | 1 | 300 | 7 | 0.00 | 5.71 | 114 | 107 | .939 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
