| Team | GP | W | L | OTW | OTL | PTS | 
|---|---|---|---|---|---|---|
| Adelaide G.. | 3 | 3 | 0 | 0 | 0 | 9 | 
| Sun Devils | 3 | 2 | 1 | 0 | 0 | 6 | 
| Sydney Sab.. | 3 | 1 | 2 | 0 | 0 | 3 | 
| Melbourne.. | 3 | 0 | 3 | 0 | 0 | 0 | 
| Player | Points | 
|---|---|
| Daniel Chen | 10 | 
| Bryce Hodges | 7 | 
| Brayden Maybee | 7 | 
| Bodhi Matthew | 7 | 
| Goalie | SV% | 
|---|---|
| Dillon Dewar | .926 | 
| Justin Baxter | .917 | 
| Matthew Montgomery | .900 | 
| Thomas Forrest | .873 | 
| Adelaide GeneralsRecord: 3w-0l-0otw-0otl 9ptsLast: 4-1 Loss at Sydney Sabres BOX | 
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Hughes Cameron Hughes | 20 | F | 3 | 5 | 5 | 10 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D Chen Daniel Chen | 17 | F | 3 | 4 | 6 | 10 | 3.3 | 0 | 1 | 1 | 0 | 1 | 2 | |
| B Matthew RO Bodhi Matthew RO | 44 | D | 3 | 1 | 6 | 7 | 2.3 | 1 | 3 | 0 | 0 | 0 | 4 | |
| J Friederich RO Julian Friederich RO | 4 | F | 3 | 4 | 2 | 6 | 2.0 | 2 | 0 | 0 | 0 | 0 | 4 | |
| T BOYLE TYLER BOYLE | 6 | F | 3 | 3 | 2 | 5 | 1.7 | 2 | 1 | 0 | 0 | 0 | 13 | |
| T Benson Timothy Benson | 19 | D | 3 | 1 | 3 | 4 | 1.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
| H Hu Haozhe Hu | 10 | D | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| D Koudelka RO Daniel Koudelka RO | 68 | D | 3 | 0 | 4 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Williams James Williams | 25 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C York Charlie York | 14 | F | 3 | 1 | 1 | 2 | 0.7 | 1 | 1 | 0 | 0 | 1 | 4 | |
| H York Henry York | 9 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 1 | 0 | 0 | 2 | |
| J Brown Jamie Brown | 47 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Baxter RO Justin Baxter RO | 32 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Dewar RO Scott Dewar RO | 76 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Friederich Jeremy Friederich | 1 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Giveen Gomes De Reis RO Lucas Giveen Gomes De Reis RO | 12 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kowalczyk Joshua Kowalczyk | 11 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 22 | 35 | 57 | 19.0 | 6 | 10 | 3 | 2 | 3 | 39 | 
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Friederich Jeremy Friederich | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 80 | 1 | 0.56 | 3.12 | 31 | 30 | .968 | 0 | 0 | 0 | |
| J Baxter RO Justin Baxter RO | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 100 | 3 | 1.35 | 1.79 | 36 | 33 | .917 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 0 | 0 | 0 | 0 | 180 | 4 | 1.00 | 4.91 | 67 | 63 | .940 | 0 | 0 | 0 | 
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
