Record: 10w-10l-0t-0d 20pts
Next: Oct. 26, 2025 at 9:00 AM
home vs OnRock
Last:
27-26
Win
at Impact
Polvige TechRecord: 10w-10l-0t-0d 20ptsNext: Oct. 26, 2025 at 9:00 AM home vs OnRock Last: 27-26 Win at Impact |
| Player | # | Pos | GP | TD | C1 | C2 | PTS | PTDs | SK | INT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Humes Richard Humes | 3 | 15 | 24 | 1 | 4 | 153 | 0 | 0 | 7 | ||
| J Sayegh RO Julien Sayegh RO | 11 | 17 | 10 | 0 | 6 | 72 | 0 | 0 | 0 | ||
| J Anannia Justin Anannia | 7 | 9 | 4 | 1 | 0 | 25 | 0 | 0 | 2 | ||
| S Avraam Sean Avraam | 15 | 7 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | ||
| R Oquet Ron Oquet | 12 | 20 | 6 | 1 | 1 | 39 | 0 | 0 | 0 | ||
| G Blackie Gord Blackie | 18 | 8 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | ||
| B Joseph Bryan Joseph | 5 | 14 | 4 | 1 | 0 | 25 | 0 | 0 | 4 | ||
| V Gualano Vince Gualano | 4 | 16 | 3 | 3 | 3 | 27 | 0 | 0 | 3 | ||
| K Kousaie Kevin Kousaie | 2 | 14 | 3 | 1 | 2 | 23 | 0 | 0 | 2 | ||
| S Spare | 15 | 2 | 0 | 2 | 16 | 0 | 0 | 6 | |||
| N Danis Norm Danis | 14 | 19 | 2 | 0 | 1 | 14 | 0 | 0 | 1 | ||
| P Mascia Pete Mascia | 10 | 20 | 1 | 0 | 1 | 8 | 0 | 31 | 0 | ||
| A Lee Allan Lee | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| G McMahon Gary McMahon | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| TEAM TOTALS | 63 | 9 | 24 | 435 | 0 | 32 | 29 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
