Record: 11w-9l-0t-0d 22pts
Next: Oct. 26, 2025 at 10:45 AM
home vs BroadyWindsor
Last:
18-12
Win
at Paramount
JMJRecord: 11w-9l-0t-0d 22ptsNext: Oct. 26, 2025 at 10:45 AM home vs BroadyWindsor Last: 18-12 Win at Paramount |
| Player | # | Pos | GP | TD | C1 | C2 | PTS | PTDs | SK | INT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Del Grosso Michael Del Grosso | 14 | 18 | 1 | 4 | 117 | 0 | 2 | 6 | |||
| S Spare | 14 | 10 | 0 | 3 | 66 | 0 | 0 | 3 | |||
| N Di Maulo RO Nicolas Di Maulo RO | 2 | 17 | 12 | 3 | 1 | 77 | 0 | 0 | 9 | ||
| D Bicknell Darren Bicknell | 3 | 15 | 9 | 1 | 2 | 59 | 0 | 0 | 0 | ||
| K Yasmine Karim Yasmine | 15 | 8 | 2 | 3 | 56 | 0 | 0 | 0 | |||
| N Herve Nick Herve | 4 | 19 | 7 | 1 | 3 | 49 | 0 | 8 | 7 | ||
| P Labat Patrick Labat | 5 | 19 | 4 | 0 | 3 | 30 | 0 | 6 | 1 | ||
| D Del Grosso Dino Del Grosso | 17 | 17 | 2 | 1 | 0 | 13 | 0 | 0 | 3 | ||
| D Tosi Domenic Tosi | 3 | 17 | 2 | 0 | 0 | 12 | 0 | 0 | 4 | ||
| M Agozzino Matthew Agozzino | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | |||
| D Warnock Doug Warnock | 13 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| M Jaz Mike Jaz | 14 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Y Ameir RO Yaser Ameir RO | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| D Dugas RO Derek Dugas RO | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| TEAM TOTALS | 75 | 9 | 19 | 497 | 0 | 24 | 36 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
