We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Headlines
No headlines to display.

Spykers

Record: 1w-0l-0t-0d  2pts
Next: May. 5, 2024 at 12:30 PM away at Brewers

Spykers

Record: 1w-0l-0t-0d  2pts
Next: May. 5, 2024 at 12:30 PM away at Brewers
Regular Season Overall
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP BA SF SH HBP TPA E
V Sundin Vilhelm Sundin 1 2 0 2 2 0 0 0 2 0 0 0 0 0 1.000 1.000 0 0 1 3 0
D Amram David Amram 1 2 1 1 1 0 0 0 1 1 2 0 0 0 0.750 0.500 0 0 0 4 0
I Jaime Isaac Jaime 1 2 2 1 0 1 0 0 2 0 2 0 1 0 0.750 0.500 0 0 0 4 0
B Dlin Benjamin Dlin 1 3 1 1 1 0 0 0 1 1 1 2 1 0 0.500 0.333 0 0 0 4 0
J Orozco Rodriguez Jesus Omar Orozco Rodriguez 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0 0 0 3 0
M Perhac Marco Perhac 1 4 1 1 1 0 0 0 1 1 0 0 0 0 0.250 0.250 0 0 0 4 0
g Alvarez guillermo Alvarez 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0.333 0.000 0 0 1 3 0
O Cazanas Osmany Cazanas 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 1 0 0 2 0
A Chang Andy Chang 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0.500 0.000 0 0 0 2 0
H Moriyama Hisashi Moriyama 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0 0 0 1 0
J Palacios Bojorquez Julio Palacios Bojorquez 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 1 0
C Ho Cheng-Yuan Ho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0
K KIMURA KAIRI KIMURA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0
S Ross Sason Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0
U Saldaña Ulises Saldaña 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0
k shiah kevin shiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0
M Sung Minsi Sung 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0
J Uppal Jeffrey Uppal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0
S Yoshida Satoru Yoshida 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0 0 0
TEAM TOTALS 22 7 7 6 1 0 0 8 4 6 5 2 0 0.484 0.318 1 0 2 31 0
PITCHING STATISTICS
Player GP IP H R ER BB ks W L T SV HB WP WHIP ERA
J Orozco Rodriguez Jesus Omar Orozco Rodriguez 1 0.1 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00
S Yoshida Satoru Yoshida 1 2.2 2 3 1 3 3 1 0 0 0 0 1 1.88 3.37
J Palacios Bojorquez Julio Palacios Bojorquez 1 3.0 5 2 2 1 4 0 0 0 0 2 0 2.00 6.00
TEAM TOTALS 6.0 7 5 3 4 7 1 0 0 1 2 1 1.83 4.50
© 2024, VANCOUVER RECREATIONAL BASEBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN