Gunners

Record: 0w-2l-0t-0d  0pts
Next: May. 12, 2024 at 4:00 PM home vs Brewers
Last: 6-0 Loss at Legends BOX SCORE

Gunners

Record: 0w-2l-0t-0d  0pts
Next: May. 12, 2024 at 4:00 PM home vs Brewers
Last: 6-0 Loss at Legends BOX
Regular Season Overall
PLAYER STATISTICS
Player GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF SH HBP TPA E
L Lara Luis Lara 2 1 1 1 1 0 0 0 1 0 2 0 0 0 1.000 1.000 1.000 0 0 0 3 0
D Gonzalez Daniel Gonzalez 2 6 0 2 2 0 0 0 2 0 0 3 0 0 0.333 0.333 0.333 0 0 0 6 0
R Sepulveda Randall Sepulveda 1 3 0 1 1 0 0 0 1 1 1 1 2 0 0.500 0.333 0.333 0 0 0 4 0
F Camacho Fernando Camacho 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0.250 0.250 0.250 0 0 0 4 0
R Gallegos Rafael Gallegos 2 4 0 1 1 0 0 0 1 0 0 1 2 0 0.250 0.250 0.250 0 0 0 4 0
R Seijas Roman Seijas 2 5 0 1 1 0 0 0 1 0 1 2 0 0 0.333 0.200 0.200 0 0 0 6 0
J Song Junyeong Song 2 5 0 1 1 0 0 0 1 0 2 3 0 0 0.429 0.200 0.200 0 0 0 7 0
B Valencia Balam Valencia 2 6 0 1 1 0 0 0 1 0 1 2 0 0 0.286 0.167 0.167 0 0 0 7 0
D Salazar Daniel Salazar 1 4 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0 0 0 4 0
J Lin Jonathan Lin 2 3 0 0 0 0 0 0 0 0 1 1 0 0 0.250 0.000 0.000 0 0 0 4 0
R Puig Guinand Rodrigo Puig Guinand 2 3 0 0 0 0 0 0 0 0 0 3 0 0 0.000 0.000 0.000 0 0 0 3 0
A Wu Alex Wu 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0 0 0 2 0
V Garcia Arias Víctor Arturo Garcia Arias 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
K Hernández Kevin Hernández 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
J Joffe Jonah Joffe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
T Lee Tanner Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
J Richert Julian Richert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0
TEAM TOTALS 46 1 9 9 0 0 0 9 1 8 20 4 0 0.315 0.196 0.196 0 0 0 54 0
PITCHING STATISTICS
Player GP IP H R ER BB ks W L T SV HB WP WHIP ERA
R Sepulveda Randall Sepulveda 2 2.0 1 0 0 1 3 0 0 0 0 0 0 1.00 0.00
F Camacho Fernando Camacho 1 4.0 6 2 2 0 3 0 0 0 0 0 0 1.50 4.50
D Gonzalez Daniel Gonzalez 1 2.1 3 6 2 2 3 0 1 0 0 0 0 2.14 7.71
R Gallegos Rafael Gallegos 1 1.2 8 6 6 2 0 0 1 0 0 0 1 6.00 32.40
TEAM TOTALS 10.0 18 14 10 5 9 0 2 0 0 0 1 2.30 9.00