Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adelaide R.. | 16 | 10 | 5 | 0 | 1 | 0 | 32 |
Perth Infe.. | 16 | 8 | 5 | 0 | 2 | 1 | 29 |
Melbourne.. | 16 | 8 | 6 | 0 | 1 | 1 | 27 |
Brisbane L.. | 16 | 5 | 8 | 0 | 0 | 3 | 18 |
Sydney Sir.. | 16 | 3 | 10 | 0 | 2 | 1 | 14 |
Player | Points |
---|---|
Jordan Kulbida | 30 |
Michelle Clark-Crumpton | 29 |
Sarah Edney | 28 |
Sara Sammons | 28 |
Goalie | SV% |
---|---|
Sasha King | .910 |
Nayoka Wellard | .888 |
Kayla Best | .879 |
Ella Licari | .876 |
#27 RYLIE ELLIS
Team | Melbourne Ice Women |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Melbourne Ice WomenMEL | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2022 | Melbourne IceMEL | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
2019 | Melbourne Ice 2019MEL | 10 | 3 | 1 | 4 | 0.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 34 |
2018 | Melbourne Ice 2018MEL | 10 | 4 | 10 | 14 | 1.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
2017 | Melbourne IceMI | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
2016 | Melbourne IceMEL | 12 | 6 | 13 | 19 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Totals | 64 | 15 | 31 | 46 | 0.7 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 119 |
Stephanie Boxall Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | VICVIC | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: