#34 MARK WILLIAMS
POS: F
Team | Eagles |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | EaglesEGLS | 16 | 1 | 8 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | EaglesEGLS | 18 | 1 | 10 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2022 | EaglesEGLS | 17 | 2 | 7 | 9 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | EaglesEGLS | 13 | 0 | 7 | 7 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2019 | EaglesEGLS | 18 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2018 | EaglesEGLS | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 88 | 9 | 37 | 46 | 0.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: