#8 MATTHEW GREEN
POS: F
Team | Eagles |
Hometown | - |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | EaglesEGLS | 16 | 7 | 7 | 14 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | EaglesEGLS | 12 | 4 | 2 | 6 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2022 | EaglesEGLS | 17 | 3 | 5 | 8 | 0.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
2021 | EaglesEGLS | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
2019 | EaglesEGLS | 16 | 7 | 6 | 13 | 0.8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
2018 | EaglesEGLS | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 76 | 25 | 23 | 48 | 0.6 | 0 | 3 | 3 | 0 | 1 | 6 | 0 | 14 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: