#25 SCOTT MARSHALL
HT: 175
Team | Senators |
Hometown | - |
Shoots | Right |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
16 Apr, 2024 | SENW at RDBK | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
23 Apr, 2024 | EGLS at SENW | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
28 Apr, 2024 | PHNX at SENW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 May, 2024 | VKNS at SENW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May, 2024 | SHRK at SENW | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
20 May, 2024 | SENW at BEL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 Jun, 2024 | SENW at DEVS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 Jun, 2024 | SENW at RDBK | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
17 Jun, 2024 | EGLS at SENW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 Jun, 2024 | SENW at PHNX | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 Jul, 2024 | SENW at VKNS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 Jul, 2024 | SENW at DEVS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
29 Jul, 2024 | EGLS at SENW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Aug, 2024 | SENW at PHNX | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
12 Aug, 2024 | VKNS at SENW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 Aug, 2024 | SHRK at SENW | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
27 Aug, 2024 | SENW at DEVS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: