No headlines to display. |
#31 MATT ROSE
HT: not short | Age: 37
Team | Hawks SD2 - Redhawks |
Hometown | - |
Shoots | Ambidextrous |
Date of birth | 22 May, 1987 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
15 Mar, 2024 | NOR at HAW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 Mar, 2024 | HAW at NOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 Apr, 2024 | HAW at HAW | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
12 Apr, 2024 | HAW at BRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 Apr, 2024 | WES at HAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 May, 2024 | NOR at HAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Jun, 2024 | HAW at HAW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 Jun, 2024 | BRA at HAW | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
9 Jun, 2024 | HAW at WES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jun, 2024 | HAW at HAW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 Jul, 2024 | NOR at HAW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 Jul, 2024 | HAW at NOR | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
19 Jul, 2024 | HAW at HAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jul, 2024 | HAW at HAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jul, 2024 | HAW at BRA | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
11 Aug, 2024 | WES at HAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
15 Sep, 2024 | WES at HAW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: