#65 TIMOTHY HENDERSON
Team | Stingrays |
regular season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
14 Apr, 2024 | SAI at STI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
28 Apr, 2024 | FAL at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 May, 2024 | STI at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 May, 2024 | GRI at STI | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
26 May, 2024 | PIG at STI | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 Jun, 2024 | EMP at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Jun, 2024 | FAL at STI | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
14 Jul, 2024 | STI at SAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jul, 2024 | GRI at STI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 Aug, 2024 | KOD at STI | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 Aug, 2024 | STI at PIG | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 Sep, 2024 | STI at SAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
5 Oct, 2024 | SAI at STI | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
12 Oct, 2024 | NOR at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Oct, 2024 | STI at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: