#89 DION RYFF
Team | Stingrays 4 |
regular season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
7 Apr, 2024 | STI at NOR | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
14 Apr, 2024 | SAI at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Apr, 2024 | SAI at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Apr, 2024 | STI at CRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Apr, 2024 | FAL at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 May, 2024 | STI at NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 May, 2024 | CAR at STI | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 Jun, 2024 | CRU at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jun, 2024 | STI at SAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Jul, 2024 | STI at SAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Jul, 2024 | DAN at STI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Aug, 2024 | STI at NOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 Aug, 2024 | EAG at STI | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1 Sep, 2024 | CAR at STI | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
8 Sep, 2024 | BEA at STI | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
15 Sep, 2024 | SAI at STI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 Sep, 2024 | STI at SAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: