#40 DOUG EVANS
Team | Outlaws |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2024/2025 Season | OutlawsOUTL | 10 | 2 | 5 | 7 | 0.7 | 2 |
2023/24 Season | OutlawsOUTL | 22 | 2 | 2 | 4 | 0.2 | 8 |
2022/23 Season | OutlawsOUTL | 21 | 0 | 10 | 10 | 0.5 | 10 |
2021/22 | OutlawsOUTL | 17 | 1 | 5 | 6 | 0.4 | 6 |
2019/20 Season | OutlawsOUTL | 7 | 0 | 0 | 0 | 0.0 | 4 |
2018/19 Season | OutlawsOUTL | 13 | 2 | 2 | 4 | 0.3 | 4 |
Totals | 90 | 7 | 24 | 31 | 0.3 | 34 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: