#55 TOM LANGHAUN
POS: F
Team | Knucks |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | PIM |
---|---|---|---|---|---|---|---|
2024/2025 Season | KnucksNUCK | 7 | 5 | 1 | 6 | 0.9 | 0 |
2023/24 Season | KnucksNUCK | 23 | 1 | 5 | 6 | 0.3 | 0 |
2022/23 Season | KnucksNUCK | 17 | 8 | 4 | 12 | 0.7 | 0 |
2019/20 Season | Beagle BoyzBOYZ | 20 | 4 | 6 | 10 | 0.5 | 19 |
2018/19 Season | Beagle BoyzBOYZ | 26 | 16 | 10 | 26 | 1.0 | 5 |
2017/18 Season | Beagle BoyzBOYZ | 20 | 8 | 10 | 18 | 0.9 | 0 |
2016/17 Season | Beagle BoyzBOYZ | 24 | 14 | 8 | 22 | 0.9 | 2 |
2015/16 Season | Beagle BoyzBOYZ | 17 | 12 | 8 | 20 | 1.2 | 2 |
2014/15 Season | Beagle BoyzBOYZ | 18 | 6 | 4 | 10 | 0.6 | 0 |
Totals | 172 | 74 | 56 | 130 | 0.8 | 28 |
Contact Information
Pitt Meadows Old Timers League - Scott Mosby
11435 Bonson Rd
Pitt Meadows, British Columbia
V3Y 2S3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: