NICK MAICKEL
Team | SEWANHAKA PHANTOMS |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2024 | SEWANHAKA PHANTOMSSEW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 | SEWANHAKA PHANTOMSSEW | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SPRING 2024 | SEWANHAKA PHANTOMSSEW | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WINTER 2024 | SEWANHAKA PHANTOMSSEW | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 18 | 4 | 0 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: