#90 BOB DODA
Team | KNIGHTS 40 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2024 | KNIGHTS 40KNI | 4 | 5 | 0 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SUMMER 2024 | KNIGHTS 40KNI | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 2024 | KNIGHTS 40KNI | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
WINTER 2024 | KNIGHTS 40KNI | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2023 | KNIGHTS 40KNI | 7 | 10 | 6 | 16 | 2.3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
SUMMER 2023 | KNIGHTS 40KNI | 7 | 7 | 4 | 11 | 1.6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
SPRING 2023 | KNIGHTS 40KNI | 8 | 5 | 1 | 6 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WINTER 2023 | KNIGHTS 40KNI | 10 | 9 | 7 | 16 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
FALL 2022 | KNIGHTS 40KNI | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER/BACK FROM COLLEGE 2022 | KNIGHTS 40KNI | 4 | 1 | 0 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 60 | 45 | 26 | 71 | 1.2 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: