#8 MATTHEW BROUSSEAU
Team | MISFITS |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2024 | BLADERUNNERSBLA | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2024 | MISFITSMIS | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
FALL 2024 | BRUISERSBRU | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
FALL 2024 | ICE DOGSICE | 3 | 4 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SUMMER 2024 | ICE DOGSICE | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 | MISFITSMIS | 5 | 4 | 0 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SPRING 2024 | MISFITSMIS | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 2024 | BRUISERSBRU | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SPRING 2024 | ICE DOGSICE | 8 | 4 | 2 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
WINTER 2024 | MISFITSMIS | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINTER 2024 | BRUISERSBRU | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINTER 2024 | ICE DOGSICE | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2023 | MISFITSMIS | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2023 | BRUISERSBRU | 6 | 3 | 1 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
FALL 2023 | ICE DOGSICE | 7 | 5 | 5 | 10 | 1.4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
SUMMER 2023 | MISFITSMIS | 8 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2023 | ICE DOGSICE | 8 | 7 | 4 | 11 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SPRING 2023 | BRUISERSBRU | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SPRING 2023 | ICE DOGSICE | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
WINTER 2023 | BRUISERSBRU | 10 | 3 | 5 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
WINTER 2023 | ICE DOGSICE | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FALL 2022 | BRUISERSBRU | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
FALL 2022 | ICE DOGSICE | 8 | 12 | 6 | 18 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
FALL 2022 | BANGERS 2.0BAN | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SUMMER/BACK FROM COLLEGE 2022 | BANGERSBAN | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 147 | 61 | 52 | 113 | 0.8 | 0 | 1 | 3 | 0 | 0 | 6 | 1 | 50 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: