#13 G. WOODS
POS: OF
Team | ALL CITY 40 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2024 | ALL CITY 40ALL | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FALL 2024 | BLADERUNNERSBLA | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 2024 | ALL CITY 40ALL | 6 | 7 | 3 | 10 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SPRING 2024 | BLADERUNNERS 40BLA | 8 | 9 | 12 | 21 | 2.6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
SPRING 2024 | ICE DOGSICE | 7 | 3 | 5 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINTER 2024 | ALL CITY 40ALL | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WINTER 2024 | BLADERUNNERS 40BLA | 8 | 9 | 4 | 13 | 1.6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
WINTER 2024 | ICE DOGSICE | 7 | 9 | 9 | 18 | 2.6 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
FALL 2023 | BLADERUNNERS 40BLA | 7 | 12 | 13 | 25 | 3.6 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 |
FALL 2023 | ALL CITY 40ALL | 8 | 6 | 7 | 13 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FALL 2023 | ICE DOGSICE | 8 | 14 | 18 | 32 | 4.0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
SUMMER 2023 | ALL CITYALL | 6 | 2 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2023 | ALL CITY 40ALL | 4 | 10 | 3 | 13 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SUMMER 2023 | ICE DOGSICE | 7 | 8 | 6 | 14 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
SPRING 2023 | ALL CITY 30ALL | 5 | 4 | 3 | 7 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SPRING 2023 | BLADERUNNERS 40BLA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 2023 | ICE DOGSICE | 6 | 5 | 3 | 8 | 1.3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
WINTER 2023 | ALL CITY 30ALL | 6 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WINTER 2023 | BLADERUNNERSBLA | 8 | 5 | 5 | 10 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINTER 2023 | ICE DOGSICE | 7 | 6 | 8 | 14 | 2.0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
FALL 2022 | BLADERUNNERSBLA | 8 | 6 | 8 | 14 | 1.8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
FALL 2022 | ICE DOGSICE | 10 | 9 | 21 | 30 | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
FALL 2022 | ALL CITY 40ALL | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2022 | ALL CITY 30ALL | 8 | 5 | 6 | 11 | 1.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER/BACK FROM COLLEGE 2022 | ALL CITY 40ALL | 7 | 8 | 4 | 12 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 154 | 147 | 146 | 293 | 1.9 | 0 | 7 | 8 | 13 | 5 | 15 | 1 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: