#90 SAL DAMIANO
Team | TEAM-X 40 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2024 | SILVER BULLETS 40SIL | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FALL 2024 | TEAM-X 40TEA | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 | TEAM-X 40TEA | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
SPRING 2024 | SILVER BULLETS 40SIL | 8 | 3 | 3 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 2024 | TEAM-X 40TEA | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WINTER 2024 | SILVER BULLETS 40SIL | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WINTER 2024 | TEAM-X 40TEA | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2023 | SILVER BULLETS 40SIL | 7 | 3 | 2 | 5 | 0.7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
FALL 2023 | TEAM-X 40TEA | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SUMMER 2023 | TEAM-X 40TEA | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SUMMER 2023 | SILVER BULLETS 40SIL | 7 | 4 | 1 | 5 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SPRING 2023 | SILVER BULLETS 40SIL | 7 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SPRING 2023 | TEAM-X 40TEA | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
WINTER 2023 | TEAM X 40TEA | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINTER 2023 | SILVER BULLETS 40SIL | 10 | 4 | 2 | 6 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
FALL 2022 | SILVER BULLETS 40SIL | 8 | 2 | 1 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
FALL 2022 | TEAM X 40TEA | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
SUMMER/BACK FROM COLLEGE 2022 | SILVER BULLETS 40SIL | 6 | 3 | 1 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER/BACK FROM COLLEGE 2022 | TEAM X 40TEA | 6 | 3 | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 125 | 37 | 32 | 69 | 0.6 | 0 | 6 | 1 | 1 | 0 | 4 | 1 | 46 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: