#77 JON MATZELLE
POS: C
Team | WOLFPACK |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2024 | WOLFPACKWOL | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 | WOLFPACKWOL | 7 | 2 | 4 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
SPRING 2024 | WOLFPACKWOL | 8 | 9 | 6 | 15 | 1.9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
WINTER 2024 | WOLFPACKWOL | 8 | 5 | 6 | 11 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 18 |
WINTER 2024 | VANQUISH 30VAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2023 | WOLFPACKWOL | 8 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SUMMER 2023 | WOLFPACKWOL | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SUMMER 2023 | PUCKHEAD HOCKEY CLUBPUC | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 2023 | WOLFPACKWOL | 8 | 3 | 6 | 9 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
WINTER 2023 | WOLFPACKWOL | 10 | 7 | 8 | 15 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
FALL 2022 | WOLFPACKWOL | 10 | 8 | 8 | 16 | 1.6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 12 |
FALL 2022 | VANQUISH 30VAN | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER/BACK FROM COLLEGE 2022 | WOLFPACKWOL | 8 | 5 | 8 | 13 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
SUMMER/BACK FROM COLLEGE 2022 | VANQUISH 30VAN | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 76 | 48 | 52 | 100 | 1.3 | 0 | 2 | 4 | 3 | 0 | 2 | 2 | 60 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: