#92 BOB KROLL
POS: D
Team | SPITFIRES BLUE |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2024 | SPITFIRES REDSPI | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FALL 2024 | SPITFIRES BLUESPI | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 | SPITFIRES REDSPI | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 | SPITFIRES BLUESPI | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SPRING 2024 | SPITFIRES REDSPI | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SPRING 2024 | SPITFIRES BLUESPI | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
WINTER 2024 | SPITFIRES REDSPI | 4 | 2 | 3 | 5 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WINTER 2024 | SPITFIRES BLUESPI | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2023 | SPITFIRES REDSPI | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2023 | SPITFIRES BLUESPI | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SUMMER 2023 | SPITFIRES REDSPI | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2023 | SPITFIRES BLUESPI | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 2023 | SPITFIRES REDSPI | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 2023 | SPITFIRES BLUESPI | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WINTER 2023 | SPITFIRES REDSPI | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINTER 2023 | SPITFIRES BLUESPI | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
FALL 2022 | SPITFIRES REDSPI | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FALL 2022 | SPITFIRES BLUESPI | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER/BACK FROM COLLEGE 2022 | SPITFIRES REDSPI | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SUMMER/BACK FROM COLLEGE 2022 | SPITFIRES BLUESPI | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 83 | 13 | 21 | 34 | 0.4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 26 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: