Player | Points |
---|---|
Gustav Remler-Jensen | 14 |
Logan Brodie | 14 |
Lachlan Sucher | 12 |
Max Bu | 12 |
Goalie | SV% |
---|---|
Justin Baxter | .912 |
Bryce Kitching | .907 |
Thomas Papas | .907 |
Ronan Hoy | .905 |
#30 SEBASTIAN WOODLANDS
POS: G | HT: 183cm | WT: 70kg | Age: 23
Team | SA |
Hometown | - |
Shoots | Left |
Date of birth | 17 Dec, 2000 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SASA | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 6 | 2.00 | 3.16 | 64 | 58 | .906 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 6 | 2.00 | 3.16 | 64 | 58 | .906 | 0 | 0 | 0 |
AIHL - Australian Ice Hockey League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Melbourne MustangsMMS | 8 | 4 | 4 | 0 | 0 | 0 | 480 | 37 | 4.63 | -3.36 | 317 | 280 | .883 | 0 | 0 | 0 |
2023 AIHL Season | Melbourne MustangsMMS | 8 | 5 | 2 | 0 | 0 | 0 | 451 | 32 | 4.26 | -6.21 | 243 | 211 | .868 | 0 | 0 | 0 |
2022 AIHL Season | Melbourne MustangsMMS | 16 | 8 | 7 | 0 | 0 | 1 | 929 | 68 | 4.39 | -11.33 | 534 | 466 | .873 | 0 | 1 | 0 |
Totals | 32 | 17 | 13 | 0 | 0 | 1 | 1860 | 137 | 4.42 | -20.90 | 1094 | 957 | .875 | 0 | 1 | 0 |
16U (Bantam) | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam 2016 | PenguinsPeng | 15 | 4 | 9 | 2 | 0 | 2 | 880 | 75 | 5.11 | -11.09 | 352 | 277 | .787 | 0 | 0 | 0 |
Totals | 15 | 4 | 9 | 2 | 0 | 2 | 880 | 75 | 5.11 | -11.09 | 352 | 277 | .787 | 0 | 0 | 0 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | VICVIC | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 4 | 2.00 | 1.26 | 47 | 43 | .915 | 0 | 0 | 0 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 4 | 2.00 | 1.26 | 47 | 43 | .915 | 0 | 0 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | SASA | 3 | 3 | 0 | 0 | 0 | 1 | 135 | 4 | 1.33 | 0.55 | 40 | 36 | .900 | 0 | 0 | 2 |
2017 | SASA | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 11 | 3.67 | 0.38 | 100 | 89 | .890 | 0 | 0 | 0 |
Totals | 6 | 4 | 2 | 0 | 0 | 1 | 270 | 15 | 2.50 | 0.93 | 140 | 125 | .893 | 0 | 0 | 2 |
Premier League | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2023 | Sharks Sharks Premier ASha | 2 | 1 | 1 | 0 | 0 | 1 | 108 | 7 | 3.50 | 2.48 | 64 | 57 | .891 | 0 | 0 | 0 |
Winter 2022 Prem A | Sharks Sharks Premier ASha | 10 | 2 | 5 | 3 | 0 | 0 | 539 | 36 | 3.61 | 4.13 | 271 | 235 | .867 | 0 | 0 | 0 |
Totals | 12 | 3 | 6 | 3 | 0 | 1 | 647 | 43 | 3.59 | 6.61 | 335 | 292 | .872 | 0 | 0 | 0 |
Senior Summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2022 2023 | MustangsMus | 5 | 3 | 2 | 0 | 0 | 0 | 270 | 21 | 4.20 | -0.18 | 133 | 112 | .842 | 0 | 1 | 0 |
Totals | 5 | 3 | 2 | 0 | 0 | 0 | 270 | 21 | 4.20 | -0.18 | 133 | 112 | .842 | 0 | 1 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: