Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adelaide R.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brisbane L.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Infe.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Sir.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Michelle Clark-Crumpton | 25 |
Danielle Butler | 23 |
Linda Bjorling | 21 |
Sharna Godfrey | 21 |
Goalie | SV% |
---|---|
Jenelle CARSON | .930 |
Sera Dogramaci | .920 |
Imogen Perry | .907 |
Sasha King | .882 |
#14 JULIA POCHINI
Team | Sydney Sirens |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sydney SirensSYD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Sydney SirensSYD | 16 | 1 | 7 | 8 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Totals | 16 | 1 | 7 | 8 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Stephanie Boxall Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NSWNSW | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: