Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adelaide R.. | 16 | 10 | 5 | 0 | 1 | 0 | 32 |
Perth Infe.. | 16 | 8 | 5 | 0 | 2 | 1 | 29 |
Melbourne.. | 16 | 8 | 6 | 0 | 1 | 1 | 27 |
Brisbane L.. | 16 | 5 | 8 | 0 | 0 | 3 | 18 |
Sydney Sir.. | 16 | 3 | 10 | 0 | 2 | 1 | 14 |
Player | Points |
---|---|
Jordan Kulbida | 30 |
Michelle Clark-Crumpton | 29 |
Sarah Edney | 28 |
Sara Sammons | 28 |
Goalie | SV% |
---|---|
Sasha King | .910 |
Nayoka Wellard | .888 |
Kayla Best | .879 |
Ella Licari | .876 |
#17 BRONWYN CASHIN
POS: F
Team | Melbourne Ducks |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Melbourne DucksMEL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Melbourne IceMEL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Boxall Championship | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | VICVIC | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | VICVIC | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | VICVIC | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: