Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Adelaide R.. | 16 | 10 | 5 | 0 | 1 | 0 | 32 |
Perth Infe.. | 16 | 8 | 5 | 0 | 2 | 1 | 29 |
Melbourne.. | 16 | 8 | 6 | 0 | 1 | 1 | 27 |
Brisbane L.. | 16 | 5 | 8 | 0 | 0 | 3 | 18 |
Sydney Sir.. | 16 | 3 | 10 | 0 | 2 | 1 | 14 |
Player | Points |
---|---|
Jordan Kulbida | 30 |
Michelle Clark-Crumpton | 29 |
Sarah Edney | 28 |
Sara Sammons | 28 |
Goalie | SV% |
---|---|
Sasha King | .910 |
Nayoka Wellard | .888 |
Kayla Best | .879 |
Ella Licari | .876 |
#30 JOANNE PHILLIS
POS: G
Team | Adelaide Rush |
Shoots | Right |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Adelaide RushAde | 3 | 0 | 2 | 0 | 0 | 0 | 168 | 15 | 5.36 | -7.11 | 68 | 53 | .779 | 0 | 0 | 0 |
2019 | Adelaide Rush 2019Ade | 4 | 4 | 0 | 0 | 0 | 0 | 187 | 8 | 2.56 | -2.43 | 48 | 40 | .833 | 0 | 0 | 0 |
2018 | Adelaide Rush 2018Ade | 10 | 2 | 8 | 0 | 0 | 1 | 502 | 53 | 6.34 | -16.33 | 316 | 263 | .832 | 0 | 1 | 0 |
2017 | Adelaide RushAR | 5 | 0 | 5 | 0 | 0 | 0 | 196 | 23 | 7.04 | -7.68 | 132 | 109 | .826 | 0 | 0 | 0 |
2016 | Adelaide RushAde | 7 | 0 | 7 | 0 | 0 | 0 | 351 | 60 | 10.26 | -14.98 | 388 | 328 | .845 | 0 | 0 | 0 |
Totals | 29 | 6 | 22 | 0 | 0 | 1 | 1404 | 159 | 6.80 | -48.54 | 952 | 793 | .833 | 0 | 1 | 0 |
OiHAN Over 45's | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide 2019 | Adelaide Vintage Reds 40+ Team 1Ade | 4 | 1 | 3 | 0 | 0 | 0 | 216 | 31 | 2.44 | -11.00 | 88 | 57 | .648 | 0 | 0 | 0 |
Totals | 4 | 1 | 3 | 0 | 0 | 0 | 216 | 31 | 2.44 | -11.00 | 88 | 57 | .648 | 0 | 0 | 0 |
OiHAN Tournaments | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Adelaide Vintage Reds 45+ (G2)Ade | 2 | 0 | 2 | 0 | 0 | 0 | 102 | 17 | 7.50 | -7.91 | 56 | 39 | .696 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 0 | 0 | 102 | 17 | 7.50 | -7.91 | 56 | 39 | .696 | 0 | 0 | 0 |
Stephanie Boxall Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SASA | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 3 | 3.00 | 0.76 | 26 | 23 | .885 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 3 | 3.00 | 0.76 | 26 | 23 | .885 | 0 | 0 | 0 |
Senior Winter Club | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Redwings B GradeRed | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 11 | 3.67 | -3.16 | 51 | 40 | .784 | 0 | 0 | 0 |
2024 Winter | Redwings B GradeRed | 7 | 3 | 4 | 0 | 0 | 1 | 419 | 20 | 2.86 | -3.40 | 108 | 88 | .815 | 0 | 0 | 0 |
2024 Winter | Redwings A GradeRed | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 0.54 | 10 | 9 | .900 | 0 | 0 | 0 |
Totals | 11 | 5 | 6 | 0 | 0 | 1 | 659 | 32 | 2.91 | -6.02 | 169 | 137 | .811 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: