#5 LEAH ATKINSON
Team | Eagles |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | EaglesEAG | 15 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | EaglesEAG | 16 | 3 | 7 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2022 | EaglesEAG | 16 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | EaglesEAG | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 | EaglesEAG | 18 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | EaglesEAG | 20 | 1 | 1 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2018 | EaglesEAG | 17 | 3 | 3 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 112 | 12 | 13 | 25 | 0.2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: