Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
#96 JJ FOURNIER
POS: F
Team | Stettler Imperials |
Hometown | STETTLER |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Stettler ImperialsSTE | 1 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Stettler ImperialsSTE | 14 | 4 | 11 | 15 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
2022-2023 | Stettler ImperialsSTE | 13 | 7 | 5 | 12 | 0.9 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
Totals | 28 | 11 | 16 | 27 | 1.0 | -2 | 4 | 5 | 0 | 0 | 0 | 0 | 32 |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: