#77 AMY BURBINE
POS: D
Team | Gone Rogue |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Fall Season | Gone RogueG.R. | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Summer Season | Gone RogueG.R. | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
2024 Winter Season | Gone RogueG.R. | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 Fall Season | Gone RogueG.R. | 12 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 Summer Season | Gone RogueG.R. | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter Season | Maidens Of MayhemMOM | 9 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall Season | Maidens Of MayhemMOM | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Summer Season | The VagabondsTVB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter Season- Ladies | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Fall Season | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer Season (Shortened) | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Fall Season | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter Season | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Fall Season | Luna ChicksL.C. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Summer Season | Kings & QueensK&Q | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2019 Summer Season | Luna ChicksL.C. | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Winter League | Kings & QueensK&Q | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 Winter League | Luna ChicksL.C. | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Winter League | Maidens Of MayhemMOM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Fall Season | Kings & QueensK&Q | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Fall Season | Luna ChicksL.C. | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 Summer League | Puck n' ChuckP.C. | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | Goal DiggersGD | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018 Winter Season | LegendsLGND | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Fall Season | LegendsLGND | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 Summer Season | Maidens Of MayhemMOM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Winter Season | Free Agents (Ladies)LFA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Fall Season | Free Agents (Ladies)LFA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Summer League | Free Agents (Ladies)LFA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Winter League | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Summer Season | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 Winter Season | Maidens Of MayhemMOM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Summer Season | Maidens Of MayhemMOM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 Winter Season | RingersRNGR | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Summer Season | Free Agents (Ladies)LFA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 Winter Season | Norstar LadiesN.L. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Summer Season | Norstar LadiesN.L. | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Winter League | RingersRNGR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Summer League | RingersRNGR | 14 | 3 | 9 | 12 | 0.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
2010-11 Winter League | RingersRNGR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Summer League | RingersRNGR | 13 | 6 | 5 | 11 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 182 | 18 | 31 | 49 | 0.3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 22 |
Contact Information
London Ball Hockey Association
48 Langarth St. E
London, Ontario
N6C 1Z1 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: