#27 JOSH VANBESIEN
RO
Team | Busch Possums (T4) |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Fall Season | Busch Possums (T4)BP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Summer Season | Busch Possums (T4)BP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter Season | Busch Possums (T4)BP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall Season | Busch PossumsBP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer Season | Busch PossumsBP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter Season | Busch PossumsBP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall Season | Busch PossumsBP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Summer Season | Busch PossumsBP | 14 | 7 | 4 | 11 | 0.8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 29 |
Totals | 14 | 7 | 4 | 11 | 0.8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 29 |
Contact Information
London Ball Hockey Association
48 Langarth St. E
London, Ontario
N6C 1Z1 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: