#74 ROB NIGHTINGALE
POS: FD
Team | Busch Possums (T4) |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Fall Season | Busch Possums (T4)BP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Summer Season | Busch Possums (T4)BP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Winter Season | Busch Possums (T4)BP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall Season | Busch PossumsBP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer Season | Busch PossumsBP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Winter Season | Busch PossumsBP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall Season | Busch PossumsBP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Summer Season | Busch PossumsBP | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Winter Season- Ladies | Battle WolvesBTLW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Fall Season | Battle WolvesBTLW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Summer Season (Shortened) | Battle WolvesBTLW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 Fall Season | Battle WolvesBTLW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter Season | Battle WolvesBTLW | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter Season | Busch PossumsBP | 7 | 3 | 6 | 9 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2019 Fall Season | Battle WolvesBTLW | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 Summer Season | DirewolvesDWLV | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Winter League | DirewolvesDWLV | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Fall Season | Busch PossumsBP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Summer League | Busch PossumsBP | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 Winter Season | Busch PossumsBP | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2017 Fall Season | Broad Street BulliesBSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Summer Season | Broad Street BulliesBSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Winter Season | Broad Street BulliesBSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Fall Season | Broad Street BulliesBSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Summer League | Broad Street BulliesBSB | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Totals | 32 | 6 | 19 | 25 | 0.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
Contact Information
London Ball Hockey Association
48 Langarth St. E
London, Ontario
N6C 1Z1 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: