#27 VERONIQUE PARENT
POS: F
Team | Flying Elbows |
Shoots | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Fall Season | Flying ElbowsF.E. | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Summer Season | Flying ElbowsF.E. | 4 | 2 | 6 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2024 Winter Season | Kings & QueensK&Q | 5 | 4 | 4 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2024 Winter Season | Flying ElbowsF.E. | 10 | 12 | 5 | 17 | 1.7 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 2 |
2024 Winter Season | Master OutpatientsM.O. | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Fall Season | Flying ElbowsF.E. | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Summer Season | Flying ElbowsF.E. | 13 | 18 | 12 | 30 | 2.3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
2023 Winter Season | Kings & QueensK&Q | 3 | 4 | 4 | 8 | 2.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2023 Winter Season | Flying ElbowsF.E. | 5 | 3 | 2 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
2022 Fall Season | Kings & QueensK&Q | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Fall Season | Flying ElbowsF.E. | 9 | 11 | 5 | 16 | 1.8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
2022 Summer Season | London BombshellsL.B. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Summer Season | Flying ElbowsF.E. | 13 | 15 | 8 | 23 | 1.8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
2022 Winter Season- Ladies | London BombshellsL.B. | 6 | 6 | 0 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 Fall Season | London BombshellsL.B. | 7 | 7 | 2 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 Summer Season (Shortened) | London BombshellsL.B. | 6 | 1 | 5 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2020 Fall Season | Shooter GirlsS.G. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter Season | Shooter GirlsS.G. | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Fall Season | Shooter GirlsS.G. | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
2019 Summer Season | Free AgentsF.A. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Winter League | BanditsBDTS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Fall Season | BanditsBDTS | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 Summer League | Ball Busters HockeyBBH | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
2018 Summer League | Shooter GirlsS.G. | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Winter Season | Shooter GirlsS.G. | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Fall Season | Free Agents (Ladies)LFA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Summer Season | Shooter GirlsS.G. | 11 | 6 | 3 | 9 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 |
2017 Winter Season | Shooter GirlsS.G. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Fall Season | Shooter GirlsS.G. | 10 | 9 | 6 | 15 | 1.5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 8 |
2016 Summer League | Shooter GirlsS.G. | 10 | 6 | 2 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
2015-16 Winter League | Shooter GirlsS.G. | 11 | 7 | 1 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
2015 Summer Season | Shooter GirlsS.G. | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 163 | 124 | 76 | 200 | 1.2 | 0 | 3 | 3 | 3 | 0 | 41 | 0 | 81 |
Contact Information
London Ball Hockey Association
48 Langarth St. E
London, Ontario
N6C 1Z1 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: