#2 BEN DIAMOND
Team | K-STARS 40 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2024 | K-STARS 40K-S | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 2024 | K-STARS 40K-S | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
WINTER 2024 | K-STARS 40K-S | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2023 | K-STARS 40K-S | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2023 | LI LIGHTNING 30LI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPRING 2023 | K-STARS 40K-S | 6 | 8 | 1 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINTER 2023 | K-STARS 40K-S | 6 | 8 | 6 | 14 | 2.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
FALL 2022 | K STARS 40K S | 9 | 11 | 7 | 18 | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 36 | 35 | 18 | 53 | 1.5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: