#8 CHRIS VALSECHI
Team | GARGOYLES |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FALL 2024 | GARGOYLESGAR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMER 2024 | GARGOYLESGAR | 5 | 2 | 2 | 4 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
SPRING 2024 | GARGOYLESGAR | 4 | 4 | 0 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
WINTER 2024 | GARGOYLESGAR | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FALL 2023 | GARGOYLESGAR | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SUMMER 2023 | GARGOYLESGAR | 3 | 0 | 4 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
SPRING 2023 | GARGOYLESGAR | 7 | 12 | 3 | 15 | 2.1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
WINTER 2023 | GARGOYLESGAR | 8 | 9 | 2 | 11 | 1.4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
FALL 2022 | GARGOYLESGAR | 8 | 12 | 5 | 17 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
SUMMER/BACK FROM COLLEGE 2022 | GARGOYLESGAR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 42 | 18 | 60 | 1.5 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 36 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: