| Team | GP | W | L | OTW | OTL | PTS | 
|---|---|---|---|---|---|---|
| Adelaide G.. | 3 | 3 | 0 | 0 | 0 | 9 | 
| Sun Devils | 3 | 2 | 1 | 0 | 0 | 6 | 
| Sydney Sab.. | 3 | 1 | 2 | 0 | 0 | 3 | 
| Melbourne.. | 3 | 0 | 3 | 0 | 0 | 0 | 
| Player | Points | 
|---|---|
| Daniel Chen | 10 | 
| Bryce Hodges | 7 | 
| Brayden Maybee | 7 | 
| Bodhi Matthew | 7 | 
| Goalie | SV% | 
|---|---|
| Dillon Dewar | .926 | 
| Justin Baxter | .917 | 
| Matthew Montgomery | .900 | 
| Thomas Forrest | .873 | 
February 20th, 2016
3:45PM
FINAL
OBrien Group Arena
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Melbourne Whalers MWha | 1 | 0 | 0 | 1 | 
| Melbourne Glaciers MGl | 2 | 0 | 2 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Melbourne Whalers MWha | 16 (5-6-5) | 0/0 | 18 | 
| Melbourne Glaciers MGl | 39 (10-11-18) | 3/5 | 0 | 
|  | #14 
Sam Stewart (1) Unassisted | 13:53 MWha 1, MGl 0 | 
|  | #4 
Corey Stringer (1) Timothy Vanderwolf | 12:14 MWha 1, MGl 1 | 
|  | #10 
Gavin Birchler (1) Caleb Butler | PPG 1:19 MWha 1, MGl 2 | 
| No Scoring | 
|  | #2 
Caleb Butler (1) Unassisted | PPG 2:50 MWha 1, MGl 3 | 
|  | #10 
Gavin Birchler (2) Caleb Butler | PPG 1:06 MWha 1, MGl 4 | 
| No Penalties | 
|  | #14
Sam Stewart Melbourne Whalers MWha | Checking From Behind 2 MinutesMins. 7:03 | 
|  | #14
Sam Stewart Melbourne Whalers MWha | Misconduct 10 MinutesMins. 7:03 | 
|  | #17
Damian Pandolfo Melbourne Whalers MWha | Elbowing 2 MinutesMins. 7:09 | 
|  | #3
Harrison McQuade Melbourne Whalers MWha | Holding 2 MinutesMins. 2:20 | 
|  | #14
Sam Stewart Melbourne Whalers MWha | Roughing 2 MinutesMins. 2:04 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | N. Norton Nick Norton | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | H. McQuade Harrison McQuade | 0 | 0 | 0 | E | 0 | 2 | 
| 4 | A. Johns Andrew Johns | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | A. Anderson Aleksander Anderson | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | B. Tschuma Byron Tschuma | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | E. Connard Evan Connard | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | S. Stewart Sam Stewart | 1 | 0 | 1 | E | 0 | 14 | 
| 16 | M. Bortolotto Marc Bortolotto | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | D. Pandolfo Damian Pandolfo | 0 | 0 | 0 | E | 0 | 2 | 
| 18 | H. Jaunozols Harrison Jaunozols | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | L. McConnell Liam McConnell | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 20 | F. Ohlson ST L Fraser Ohlson ST L | 39 | 4 | 35 | .897 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | C. Butler Caleb Butler | 1 | 2 | 3 | E | 0 | 0 | 
| 4 | C. Stringer Corey Stringer | 1 | 0 | 1 | E | 0 | 0 | 
| 6 | T. Vanderwolf Timothy Vanderwolf | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | E. Johnstone Edwin Johnstone | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | G. Birchler Gavin Birchler | 2 | 0 | 2 | E | 0 | 0 | 
| 11 | D. Foster David Foster | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | P. Colosimo Peter Colosimo | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | B. Birchler Bryan Birchler | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | J. Haley Jacob Haley | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | J. Davies Joseph Davies | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Hayes ST W Jack Hayes ST W | 16 | 1 | 15 | .938 | 45:00 | 0 | 
| Game Number: | SSF1 - VIC | 
| Attendance: | - | 
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
