Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Delburne Outlaws Del | 1 | 1 | 1 | 3 |
Irma Aces Irm | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Delburne Outlaws Del | 28 (10-10-8) | 2/4 | 24 |
Irma Aces Irm | 49 (15-17-17) | 1/7 | 10 |
QGQG |
#8
QUENTIN GREENWOOD (1) CHANCE BENSMILLER, LOCLYN KABATOFF |
0:01 Del 1, Irm 0 |
KEKE |
#20
KYLER ERICKSON (1) ZACH MACKAY, ROSS HERZOG |
10:13 Del 1, Irm 1 |
TSTS |
#79
TAYLOR SCHUBADA (1) MASON HOLT, REID ROLAND |
9:19 Del 1, Irm 2 |
RHRH |
#7
ROSS HERZOG (1) TYLER FISCHER, ZACH MACKAY |
PPG 6:20 Del 1, Irm 3 |
CBCB |
#9
CHANCE BENSMILLER (1) BLAKE CAREY |
PPG 3:49 Del 2, Irm 3 |
QGQG |
#8
QUENTIN GREENWOOD (2) BRYCE CORNELISSEN, ZACH KUNGLE |
PPG 3:02 Del 3, Irm 3 |
RHRH |
#7
ROSS HERZOG (2) TYLER FISCHER, SCOTT STADEN |
SHG 2:04 Del 3, Irm 4 |
No Penalties |
TSTS |
#79
TAYLOR SCHUBADA Irma Aces IRM |
Slashing 2 MinutesMins. 18:51 |
CZCZ |
#95
COLTON ZEMLAK Delburne Outlaws DEL |
Cross Checking 2 MinutesMins. 18:12 |
DBDB |
#4
DALTON BECK Delburne Outlaws DEL |
Hooking 2 MinutesMins. 6:50 |
WJWJ |
#13
WYATT JONES Irma Aces IRM |
Hooking 2 MinutesMins. 4:50 |
BZBZ |
#44
BREYDON ZEMLAK Delburne Outlaws DEL |
Slashing 2 MinutesMins. 2:57 |
CLCL |
#92
CARTER LAWSON Irma Aces IRM |
Hooking 2 MinutesMins. 0:40 |
LKLK |
#11
LOCLYN KABATOFF Delburne Outlaws DEL |
Unsportsmanlike Conduct 2 MinutesMins. 14:53 |
LKLK |
#11
LOCLYN KABATOFF Delburne Outlaws DEL |
Slashing 2 MinutesMins. 14:53 |
LKLK |
#11
LOCLYN KABATOFF Delburne Outlaws DEL |
Misconduct 10 MinutesMins. 14:53 |
KEKE |
#20
KYLER ERICKSON Irma Aces IRM |
Unsportsmanlike Conduct 2 MinutesMins. 14:53 |
KRKR |
#15
KYLE RINGDAHL Delburne Outlaws DEL |
Slashing 2 MinutesMins. 13:02 |
ZWZW |
#3
ZACH WILSON Delburne Outlaws DEL |
Slashing 2 MinutesMins. 9:23 |
THTH |
#27
TRISTAN HOFER Irma Aces IRM |
Unsportsmanlike Conduct 2 MinutesMins. 3:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. WALDO JAMIE WALDO | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. WILSON ZACH WILSON | 0 | 0 | 0 | E | 0 | 2 |
4 | D. BECK DALTON BECK | 0 | 0 | 0 | E | 0 | 2 |
6 | J. CHRISTENSEN JOSHUA CHRISTENSEN | 0 | 0 | 0 | E | 0 | 0 |
7 | B. WARNER BRETT WARNER | 0 | 0 | 0 | E | 0 | 0 |
8 | Q. GREENWOOD QUENTIN GREENWOOD | 2 | 0 | 2 | E | 0 | 0 |
9 | C. BENSMILLER CHANCE BENSMILLER | 1 | 1 | 2 | E | 0 | 0 |
10 | B. RONCIN BRENDAN RONCIN | 0 | 0 | 0 | E | 0 | 0 |
11 | L. KABATOFF LOCLYN KABATOFF | 0 | 1 | 1 | E | 0 | 14 |
15 | K. RINGDAHL KYLE RINGDAHL | 0 | 0 | 0 | E | 0 | 2 |
18 | Z. KUNGLE ZACH KUNGLE | 0 | 1 | 1 | E | 0 | 0 |
19 | L. HARTY LAYNE HARTY | 0 | 0 | 0 | E | 0 | 0 |
22 | Z. FERNANDEZ ZACH FERNANDEZ | 0 | 0 | 0 | E | 0 | 0 |
23 | B. CORNELISSEN BRYCE CORNELISSEN | 0 | 1 | 1 | E | 0 | 0 |
33 | E. JOHANSON ELIJAH JOHANSON | 0 | 0 | 0 | E | 0 | 0 |
44 | B. ZEMLAK BREYDON ZEMLAK | 0 | 0 | 0 | E | 0 | 2 |
95 | C. ZEMLAK COLTON ZEMLAK | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. CAREY ST L BLAKE CAREY ST L | 49 | 4 | 45 | .918 | 60:00 | 0 |
30 | T. SCHALIN TANNER SCHALIN | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 0 |
7 | R. HERZOG ROSS HERZOG | 2 | 1 | 3 | E | 0 | 0 |
9 | Z. MACKAY ZACH MACKAY | 0 | 2 | 2 | E | 0 | 0 |
10 | T. FISCHER TYLER FISCHER | 0 | 2 | 2 | E | 0 | 0 |
11 | R. ROLAND REID ROLAND | 0 | 1 | 1 | E | 0 | 0 |
13 | W. JONES WYATT JONES | 0 | 0 | 0 | E | 0 | 2 |
14 | D. LAURENCESON DYLAN LAURENCESON | 0 | 0 | 0 | E | 0 | 0 |
15 | S. STADEN SCOTT STADEN | 0 | 1 | 1 | E | 0 | 0 |
19 | R. PFISTERER RYAN PFISTERER | 0 | 0 | 0 | E | 0 | 0 |
20 | K. ERICKSON KYLER ERICKSON | 1 | 0 | 1 | E | 0 | 2 |
23 | R. KING RILEY KING | 0 | 0 | 0 | E | 0 | 0 |
27 | T. HOFER TRISTAN HOFER | 0 | 0 | 0 | E | 0 | 2 |
39 | M. HOLT MASON HOLT | 0 | 1 | 1 | E | 0 | 0 |
67 | J. GANIE JUSTIN GANIE | 0 | 0 | 0 | E | 0 | 0 |
73 | T. GANIE TYLER GANIE | 0 | 0 | 0 | E | 0 | 0 |
77 | D. PRIOR DALLON PRIOR | 0 | 0 | 0 | E | 0 | 0 |
79 | T. SCHUBADA TAYLOR SCHUBADA | 1 | 0 | 1 | E | 0 | 2 |
92 | C. LAWSON CARTER LAWSON | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | A. PRIOR ST W AUSTIN PRIOR ST W | 28 | 3 | 25 | .893 | 60:00 | 0 |
72 | M. SOUCY MIKE SOUCY | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | D. McCarthy |
Referee: | Rex Smith |
Linesman: | Peter Kuefler |
Linesman: | Brayden Rekimowich |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: