Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Stettler Imperials Ste | 2 | 0 | 1 | 1 | 4 |
Irma Aces Irm | 2 | 1 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Stettler Imperials Ste | 48 (9-17-15-7) | 0/2 | 4 |
Irma Aces Irm | 32 (14-6-7-5) | 0/1 | 6 |
RSRS |
#37
RYAN SYMINGTON (1) TAYLOR SCHUBADA, REID ROLAND |
14:39 Ste 0, Irm 1 |
TMTM |
#16
TYE MULGROVE (1) LANNY DUNCAN |
4:21 Ste 1, Irm 1 |
RRRR |
#11
REID ROLAND (1) TYLER FISCHER, ZACH MACKAY |
1:39 Ste 1, Irm 2 |
CWCW |
#44
CODY WRIGHT (1) ADAM TERNES, RILEY TURRE |
1:11 Ste 2, Irm 2 |
RRRR |
#11
REID ROLAND (2) TAYLOR SCHUBADA, TYLER FISCHER |
6:51 Ste 2, Irm 3 |
ADAD |
#81
ALEX DeYOUNG (1) JJ FOURNIER, RHETT SHINGOOSE |
4:47 Ste 3, Irm 3 |
DSDS |
#92
DEVAN SHANKS (1) Unassisted |
7:31 Ste 4, Irm 3 |
ERER |
#9
ETHAN ROST Stettler Imperials STE |
Boarding 2 MinutesMins. 2:46 |
TFTF |
#10
TYLER FISCHER Irma Aces IRM |
Cross Checking 2 MinutesMins. 4:55 |
RHRH |
#7
ROSS HERZOG Irma Aces IRM |
Tripping 2 MinutesMins. 12:01 |
ATAT |
#10
ADAM TERNES Stettler Imperials STE |
Unsportsmanlike Conduct 2 MinutesMins. 2:32 |
TFTF |
#10
TYLER FISCHER Irma Aces IRM |
Slashing 2 MinutesMins. 2:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Q. CASSIDY QUADE CASSIDY | 0 | 0 | 0 | E | 0 | 0 |
6 | K. ROST KIERAN ROST | 0 | 0 | 0 | E | 0 | 0 |
8 | R. SHINGOOSE RHETT SHINGOOSE | 0 | 1 | 1 | E | 0 | 0 |
9 | E. ROST ETHAN ROST | 0 | 0 | 0 | E | 0 | 2 |
10 | A. TERNES ADAM TERNES | 0 | 1 | 1 | E | 0 | 2 |
12 | E. ROST ERIK ROST | 0 | 0 | 0 | E | 0 | 0 |
16 | T. MULGROVE TYE MULGROVE | 1 | 0 | 1 | E | 0 | 0 |
41 | C. SPADY CLAYE SPADY | 0 | 0 | 0 | E | 0 | 0 |
44 | C. WRIGHT CODY WRIGHT | 1 | 0 | 1 | E | 0 | 0 |
71 | R. TURRE RILEY TURRE | 0 | 1 | 1 | E | 0 | 0 |
74 | B. MUHLBACH BRETT MUHLBACH | 0 | 0 | 0 | E | 0 | 0 |
81 | A. DeYOUNG ALEX DeYOUNG | 1 | 0 | 1 | E | 0 | 0 |
88 | M. TATESON MATT TATESON | 0 | 0 | 0 | E | 0 | 0 |
90 | B. TUCKER BRENDEN TUCKER | 0 | 0 | 0 | E | 0 | 0 |
92 | D. SHANKS DEVAN SHANKS | 1 | 0 | 1 | E | 0 | 0 |
94 | D. KISTNER DJ KISTNER | 0 | 0 | 0 | E | 0 | 0 |
95 | L. DUNCAN LANNY DUNCAN | 0 | 1 | 1 | E | 0 | 0 |
96 | J. FOURNIER JJ FOURNIER | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | D. NATTESTAD ST W DAVIN NATTESTAD ST W | 32 | 3 | 29 | .906 | 72:29 | 0 |
1 | J. McCALLUM JORDAN McCALLUM | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 0 |
7 | R. HERZOG ROSS HERZOG | 0 | 0 | 0 | E | 0 | 2 |
9 | Z. MACKAY ZACH MACKAY | 0 | 1 | 1 | E | 0 | 0 |
10 | T. FISCHER TYLER FISCHER | 0 | 2 | 2 | E | 0 | 4 |
11 | R. ROLAND REID ROLAND | 2 | 1 | 3 | E | 0 | 0 |
14 | D. LAURENCESON DYLAN LAURENCESON | 0 | 0 | 0 | E | 0 | 0 |
15 | S. STADEN SCOTT STADEN | 0 | 0 | 0 | E | 0 | 0 |
19 | R. PFISTERER RYAN PFISTERER | 0 | 0 | 0 | E | 0 | 0 |
20 | K. ERICKSON KYLER ERICKSON | 0 | 0 | 0 | E | 0 | 0 |
23 | R. KING RILEY KING | 0 | 0 | 0 | E | 0 | 0 |
27 | T. HOFER TRISTAN HOFER | 0 | 0 | 0 | E | 0 | 0 |
37 | R. SYMINGTON RYAN SYMINGTON | 1 | 0 | 1 | E | 0 | 0 |
39 | M. HOLT MASON HOLT | 0 | 0 | 0 | E | 0 | 0 |
67 | J. GANIE JUSTIN GANIE | 0 | 0 | 0 | E | 0 | 0 |
73 | T. GANIE TYLER GANIE | 0 | 0 | 0 | E | 0 | 0 |
77 | D. PRIOR DALLON PRIOR | 0 | 0 | 0 | E | 0 | 0 |
79 | T. SCHUBADA TAYLOR SCHUBADA | 0 | 2 | 2 | E | 0 | 0 |
92 | C. LAWSON CARTER LAWSON | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | T. SOUCY ST L TYSON SOUCY ST L | 48 | 4 | 44 | .917 | 72:29 | 0 |
72 | M. SOUCY MIKE SOUCY | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Kelly Pauls |
Referee: | Scott Walker |
Linesman: | Dallas Ukrainetz |
Linesman: | Peter Kuefler |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: