Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sedgewick Sabres Sed | 1 | 0 | 3 | 4 |
Forestburg Flyers For | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Sedgewick Sabres Sed | 40 (17-9-14) | 0/5 | 6 |
Forestburg Flyers For | 32 (11-10-11) | 0/3 | 18 |
DZDZ |
#12
DALTON ZEMANEK (1) TREVOR BROMBY, MATTHEW PFEFFER |
11:18 Sed 1, For 0 |
BRBR |
#18
BEN ROTH (1) JONNY GARTNER, BRAYDAN DAVIS |
3:16 Sed 1, For 1 |
No Scoring |
TSTS |
#10
TYLER SPARROW (1) CURTIS McKINLAY, QUINN JOHNSON |
16:47 Sed 2, For 1 |
TVTV |
#3
TYLER VAILLANCOURT (1) BRAYDAN DAVIS, COLTON CANNADY |
15:25 Sed 2, For 2 |
DZDZ |
#12
DALTON ZEMANEK (2) KYLE SANDERS |
15:16 Sed 3, For 2 |
QJQJ |
#15
QUINN JOHNSON (1) SPENCER McCLEMENTS, JESSE REEDS |
14:25 Sed 4, For 2 |
CSCS |
#18
CHASE SCHATSCHNEIDER Sedgewick Sabres SED |
Cross Checking 2 MinutesMins. 9:02 |
KSKS |
#9
KYLE SANDERS Sedgewick Sabres SED |
Slashing 2 MinutesMins. 5:18 |
BRBR |
#13
BRADLEY RUSSNAK Forestburg Flyers FOR |
Tripping 2 MinutesMins. 2:00 |
DBDB |
#4
DALLAS BERGSTROM Forestburg Flyers FOR |
Head Contact 2 MinutesMins. 1:45 |
DBDB |
#4
DALLAS BERGSTROM Forestburg Flyers FOR |
Misconduct: Checking to the Head 10 MinutesMins. 1:45 |
BRBR |
#17
BRIAN ROTH Forestburg Flyers FOR |
Hooking 2 MinutesMins. 14:14 |
RGRG |
#5
RYAN GUHLE Sedgewick Sabres SED |
Hooking 2 MinutesMins. 7:01 |
MPMP |
#5
MAT PONTO Forestburg Flyers FOR |
Slashing 2 MinutesMins. 6:46 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. ROSE TAYLOR ROSE | 0 | 0 | 0 | E | 0 | 0 |
5 | R. GUHLE RYAN GUHLE | 0 | 0 | 0 | E | 0 | 2 |
6 | C. LANG CLAY LANG | 0 | 0 | 0 | E | 0 | 0 |
9 | K. SANDERS KYLE SANDERS | 0 | 1 | 1 | E | 0 | 2 |
10 | T. SPARROW TYLER SPARROW | 1 | 0 | 1 | E | 0 | 0 |
11 | J. REEDS JESSE REEDS | 0 | 1 | 1 | E | 0 | 0 |
12 | D. ZEMANEK DALTON ZEMANEK | 2 | 0 | 2 | E | 0 | 0 |
14 | K. FORSTER KOHL FORSTER | 0 | 0 | 0 | E | 0 | 0 |
15 | Q. JOHNSON QUINN JOHNSON | 1 | 1 | 2 | E | 0 | 0 |
16 | D. CHEVRAUX DEREK CHEVRAUX | 0 | 0 | 0 | E | 0 | 0 |
17 | S. McCLEMENTS SPENCER McCLEMENTS | 0 | 1 | 1 | E | 0 | 0 |
18 | C. SCHATSCHNEIDER CHASE SCHATSCHNEIDER | 0 | 0 | 0 | E | 0 | 2 |
19 | K. HOLINATY KEATON HOLINATY | 0 | 0 | 0 | E | 0 | 0 |
20 | N. DUNN NICK DUNN | 0 | 0 | 0 | E | 0 | 0 |
27 | M. PFEFFER MATTHEW PFEFFER | 0 | 1 | 1 | E | 0 | 0 |
28 | L. KELNDORFER LANDON KELNDORFER | 0 | 0 | 0 | E | 0 | 0 |
29 | T. BROMBY TREVOR BROMBY | 0 | 1 | 1 | E | 0 | 0 |
88 | C. McKINLAY CURTIS McKINLAY | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | T. CHILD ST W TRAVIS CHILD ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
1 | M. GAUME MATTHEW GAUME | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. VAILLANCOURT TYLER VAILLANCOURT | 1 | 0 | 1 | E | 0 | 0 |
4 | D. BERGSTROM DALLAS BERGSTROM | 0 | 0 | 0 | E | 0 | 12 |
5 | M. PONTO MAT PONTO | 0 | 0 | 0 | E | 0 | 2 |
7 | T. HAGEL TRAVIS HAGEL | 0 | 0 | 0 | E | 0 | 0 |
8 | A. BADRY ALEX BADRY | 0 | 0 | 0 | E | 0 | 0 |
9 | C. CANNADY COLTON CANNADY | 0 | 1 | 1 | E | 0 | 0 |
12 | C. BERGLUND CHAD BERGLUND | 0 | 0 | 0 | E | 0 | 0 |
13 | B. RUSSNAK BRADLEY RUSSNAK | 0 | 0 | 0 | E | 0 | 2 |
14 | N. LITKE NOAH LITKE | 0 | 0 | 0 | E | 0 | 0 |
16 | T. BONNETT TYSON BONNETT | 0 | 0 | 0 | E | 0 | 0 |
17 | B. ROTH BRIAN ROTH | 0 | 0 | 0 | E | 0 | 2 |
18 | B. ROTH BEN ROTH | 1 | 0 | 1 | E | 0 | 0 |
20 | B. DAVIS BRAYDAN DAVIS | 0 | 2 | 2 | E | 0 | 0 |
25 | B. DAWBIN BROCK DAWBIN | 0 | 0 | 0 | E | 0 | 0 |
44 | J. GARTNER JONNY GARTNER | 0 | 1 | 1 | E | 0 | 0 |
88 | C. LOHR CORY LOHR | 0 | 0 | 0 | E | 0 | 0 |
91 | C. WEINS CARSON WEINS | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. DAVIS ST L BRENDAN DAVIS ST L | 40 | 4 | 36 | .900 | 60:00 | 0 |
30 | D. WEATHERILL DAWSON WEATHERILL | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Rob Boos |
Referee: | Ed Boos |
Linesman: | Dylan Boos |
Linesman: | Bradon Boos |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: