Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Irma Aces Irm | 1 | 3 | 1 | 1 | 6 |
Stettler Imperials Ste | 1 | 3 | 1 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Irma Aces Irm | 35 (9-14-10-2) | 3/4 | 20 |
Stettler Imperials Ste | 48 (14-17-17-0) | 1/6 | 8 |
ERER |
#12
ERIK ROST (1) GARRETT HOGG |
18:57 Irm 0, Ste 1 |
TSTS |
#79
TAYLOR SCHUBADA (1) TYLER FISCHER, RYAN PFISTERER |
PPG 15:55 Irm 1, Ste 1 |
ERER |
#12
ERIK ROST (2) RILEY TURRE, QUADE CASSIDY |
17:36 Irm 1, Ste 2 |
ERER |
#12
ERIK ROST (3) QUADE CASSIDY, ETHAN ROST |
11:23 Irm 1, Ste 3 |
DSDS |
#92
DEVAN SHANKS (1) CLAYE SPADY, ADAM TERNES |
PPG 9:30 Irm 1, Ste 4 |
THTH |
#27
TRISTAN HOFER (1) RYAN PFISTERER |
6:53 Irm 2, Ste 4 |
TFTF |
#10
TYLER FISCHER (1) JUSTIN GANIE, TAYLOR SCHUBADA |
PPG 1:55 Irm 3, Ste 4 |
RRRR |
#11
REID ROLAND (1) TRISTAN HOFER, JUSTIN GANIE |
0:02 Irm 4, Ste 4 |
TSTS |
#79
TAYLOR SCHUBADA (2) ROSS HERZOG, REID ROLAND |
PPG 13:15 Irm 5, Ste 4 |
KRKR |
#6
KIERAN ROST (1) ADAM TERNES, ALEX DeYOUNG |
3:31 Irm 5, Ste 5 |
RHRH |
#7
ROSS HERZOG (1) TAYLOR SCHUBADA |
2:21 Irm 6, Ste 5 |
DKDK |
#94
DJ KISTNER Stettler Imperials STE |
Tripping 2 MinutesMins. 16:36 |
TFTF |
#10
TYLER FISCHER Irma Aces IRM |
Head Contact 2 MinutesMins. 4:43 |
TFTF |
#10
TYLER FISCHER Irma Aces IRM |
Misconduct: Checking to the Head 10 MinutesMins. 4:43 |
JGJG |
#67
JUSTIN GANIE Irma Aces IRM |
Hooking 2 MinutesMins. 0:00 |
TFTF |
#10
TYLER FISCHER Irma Aces IRM |
Tripping 2 MinutesMins. 10:48 |
DPDP |
#56
DENVER PRIOR Irma Aces IRM |
Roughing 2 MinutesMins. 10:48 |
CSCS |
#41
CLAYE SPADY Stettler Imperials STE |
Cross Checking 2 MinutesMins. 3:08 |
KEKE |
#20
KYLER ERICKSON Irma Aces IRM |
Holding 2 MinutesMins. 19:24 |
ASAS |
#91
AUSTIN STAHLBERG Stettler Imperials STE |
Cross Checking 2 MinutesMins. 14:23 |
RTRT |
#71
RILEY TURRE Stettler Imperials STE |
High Sticking 2 MinutesMins. 6:45 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 0 |
7 | R. HERZOG ROSS HERZOG | 1 | 1 | 2 | E | 0 | 0 |
10 | T. FISCHER TYLER FISCHER | 1 | 1 | 2 | E | 0 | 14 |
11 | R. ROLAND REID ROLAND | 1 | 1 | 2 | E | 0 | 0 |
14 | D. LAURENCESON DYLAN LAURENCESON | 0 | 0 | 0 | E | 0 | 0 |
19 | R. PFISTERER RYAN PFISTERER | 0 | 2 | 2 | E | 0 | 0 |
20 | K. ERICKSON KYLER ERICKSON | 0 | 0 | 0 | E | 0 | 2 |
23 | R. KING RILEY KING | 0 | 0 | 0 | E | 0 | 0 |
27 | T. HOFER TRISTAN HOFER | 1 | 1 | 2 | E | 0 | 0 |
37 | R. SYMINGTON RYAN SYMINGTON | 0 | 0 | 0 | E | 0 | 0 |
39 | M. HOLT MASON HOLT | 0 | 0 | 0 | E | 0 | 0 |
56 | D. PRIOR DENVER PRIOR | 0 | 0 | 0 | E | 0 | 2 |
67 | J. GANIE JUSTIN GANIE | 0 | 2 | 2 | E | 0 | 2 |
77 | D. PRIOR DALLON PRIOR | 0 | 0 | 0 | E | 0 | 0 |
79 | T. SCHUBADA TAYLOR SCHUBADA | 2 | 2 | 4 | E | 0 | 0 |
92 | C. LAWSON CARTER LAWSON | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | A. PRIOR ST W AUSTIN PRIOR ST W | 48 | 5 | 43 | .896 | 62:39 | 0 |
30 | T. SOUCY TYSON SOUCY | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | Q. CASSIDY QUADE CASSIDY | 0 | 2 | 2 | E | 0 | 0 |
6 | K. ROST KIERAN ROST | 1 | 0 | 1 | E | 0 | 0 |
9 | E. ROST ETHAN ROST | 0 | 1 | 1 | E | 0 | 0 |
10 | A. TERNES ADAM TERNES | 0 | 2 | 2 | E | 0 | 0 |
12 | E. ROST ERIK ROST | 3 | 0 | 3 | E | 0 | 0 |
16 | T. MULGROVE TYE MULGROVE | 0 | 0 | 0 | E | 0 | 0 |
17 | G. HOGG GARRETT HOGG | 0 | 1 | 1 | E | 0 | 0 |
41 | C. SPADY CLAYE SPADY | 0 | 1 | 1 | E | 0 | 2 |
44 | C. WRIGHT CODY WRIGHT | 0 | 0 | 0 | E | 0 | 0 |
71 | R. TURRE RILEY TURRE | 0 | 1 | 1 | E | 0 | 2 |
74 | B. MUHLBACH BRETT MUHLBACH | 0 | 0 | 0 | E | 0 | 0 |
81 | A. DeYOUNG ALEX DeYOUNG | 0 | 1 | 1 | E | 0 | 0 |
90 | B. TUCKER BRENDEN TUCKER | 0 | 0 | 0 | E | 0 | 0 |
91 | A. STAHLBERG AUSTIN STAHLBERG | 0 | 0 | 0 | E | 0 | 2 |
92 | D. SHANKS DEVAN SHANKS | 1 | 0 | 1 | E | 0 | 0 |
94 | D. KISTNER DJ KISTNER | 0 | 0 | 0 | E | 0 | 2 |
95 | L. DUNCAN LANNY DUNCAN | 0 | 0 | 0 | E | 0 | 0 |
96 | J. FOURNIER JJ FOURNIER | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | D. NATTESTAD ST L DAVIN NATTESTAD ST L | 35 | 6 | 29 | .829 | 62:39 | 0 |
33 | G. McLELLAN GUNNAR McLELLAN | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Stephen Holt |
Referee: | Austin Lightning |
Linesman: | Sean Duffy |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: