Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Provost Co.. | 1 | 1 | 0 | 0 | 2 |
Wainwright.. | 1 | 1 | 0 | 0 | 2 |
Forestburg.. | 1 | 1 | 0 | 0 | 2 |
Oyen Eagle.. | 1 | 1 | 0 | 0 | 2 |
Irma Aces | 1 | 1 | 0 | 0 | 2 |
Hughenden.. | 1 | 0 | 1 | 0 | 0 |
Coronation.. | 1 | 0 | 1 | 0 | 0 |
Stettler I.. | 1 | 0 | 1 | 0 | 0 |
Delburne O.. | 1 | 0 | 1 | 0 | 0 |
Sedgewick.. | 1 | 0 | 1 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Forestburg Flyers For | 0 | 2 | 0 | 2 |
Irma Aces Irm | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Forestburg Flyers For | 28 (10-8-10) | 0/2 | 14 |
Irma Aces Irm | 29 (10-9-10) | 0/6 | 6 |
ZMZM |
#9
ZACH MACKAY (1) TYLER FISCHER, TAYLOR SCHUBADA |
12:41 For 0, Irm 1 |
BDBD |
#25
BROCK DAWBIN (1) TRAVIS HAGEL, MAT PONTO |
16:10 For 1, Irm 1 |
CLCL |
#92
CARTER LAWSON (1) DYLAN LAURENCESON, DALLON PRIOR |
5:35 For 1, Irm 2 |
CLCL |
#88
CORY LOHR (1) BRIAN ROTH |
0:08 For 2, Irm 2 |
ZMZM |
#9
ZACH MACKAY (2) KYLER ERICKSON |
10:11 For 2, Irm 3 |
ZMZM |
#9
ZACH MACKAY (3) ROSS HERZOG |
EN 0:48 For 2, Irm 4 |
BRBR |
#13
BRADLEY RUSSNAK Forestburg Flyers FOR |
Roughing 2 MinutesMins. 6:15 |
BRBR |
#13
BRADLEY RUSSNAK Forestburg Flyers FOR |
Unsportsmanlike Conduct 2 MinutesMins. 6:15 |
NLNL |
#14
NOAH LITKE Forestburg Flyers FOR |
Cross Checking 2 MinutesMins. 17:28 |
JGJG |
#67
JUSTIN GANIE Irma Aces IRM |
Holding 2 MinutesMins. 17:28 |
BRBR |
#17
BRIAN ROTH Forestburg Flyers FOR |
Unsportsmanlike Conduct 2 MinutesMins. 13:21 |
CLCL |
#88
CORY LOHR Forestburg Flyers FOR |
Unsportsmanlike Conduct 2 MinutesMins. 13:21 |
NLNL |
#14
NOAH LITKE Forestburg Flyers FOR |
Tripping 2 MinutesMins. 14:08 |
SSSS |
#15
SCOTT STADEN Irma Aces IRM |
High Sticking 2 MinutesMins. 9:17 |
BDBD |
#25
BROCK DAWBIN Forestburg Flyers FOR |
Roughing 2 MinutesMins. 6:13 |
CLCL |
#92
CARTER LAWSON Irma Aces IRM |
Interference 2 MinutesMins. 3:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. VAILLANCOURT TYLER VAILLANCOURT | 0 | 0 | 0 | E | 0 | 0 |
5 | M. PONTO MAT PONTO | 0 | 1 | 1 | E | 0 | 0 |
7 | T. HAGEL TRAVIS HAGEL | 0 | 1 | 1 | E | 0 | 0 |
9 | C. CANNADY COLTON CANNADY | 0 | 0 | 0 | E | 0 | 0 |
13 | B. RUSSNAK BRADLEY RUSSNAK | 0 | 0 | 0 | E | 0 | 4 |
14 | N. LITKE NOAH LITKE | 0 | 0 | 0 | E | 0 | 4 |
17 | B. ROTH BRIAN ROTH | 0 | 1 | 1 | E | 0 | 2 |
18 | B. ROTH BEN ROTH | 0 | 0 | 0 | E | 0 | 0 |
20 | B. DAVIS BRAYDAN DAVIS | 0 | 0 | 0 | E | 0 | 0 |
25 | B. DAWBIN BROCK DAWBIN | 1 | 0 | 1 | E | 0 | 2 |
44 | J. GARTNER JONNY GARTNER | 0 | 0 | 0 | E | 0 | 0 |
77 | J. FULLER JUSTIN FULLER | 0 | 0 | 0 | E | 0 | 0 |
88 | C. LOHR CORY LOHR | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. DAVIS ST L BRENDAN DAVIS ST L | 28 | 3 | 25 | .893 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | L. GLOVER LINCOLN GLOVER | 0 | 0 | 0 | E | 0 | 0 |
7 | R. HERZOG ROSS HERZOG | 0 | 1 | 1 | E | 0 | 0 |
9 | Z. MACKAY ZACH MACKAY | 3 | 0 | 3 | E | 0 | 0 |
10 | T. FISCHER TYLER FISCHER | 0 | 1 | 1 | E | 0 | 0 |
13 | W. JONES WYATT JONES | 0 | 0 | 0 | E | 0 | 0 |
14 | D. LAURENCESON DYLAN LAURENCESON | 0 | 1 | 1 | E | 0 | 0 |
15 | S. STADEN SCOTT STADEN | 0 | 0 | 0 | E | 0 | 2 |
19 | R. PFISTERER RYAN PFISTERER | 0 | 0 | 0 | E | 0 | 0 |
20 | K. ERICKSON KYLER ERICKSON | 0 | 1 | 1 | E | 0 | 0 |
23 | R. KING RILEY KING | 0 | 0 | 0 | E | 0 | 0 |
27 | T. HOFER TRISTAN HOFER | 0 | 0 | 0 | E | 0 | 0 |
56 | D. PRIOR DENVER PRIOR | 0 | 0 | 0 | E | 0 | 0 |
67 | J. GANIE JUSTIN GANIE | 0 | 0 | 0 | E | 0 | 2 |
77 | D. PRIOR DALLON PRIOR | 0 | 1 | 1 | E | 0 | 0 |
79 | T. SCHUBADA TAYLOR SCHUBADA | 0 | 1 | 1 | E | 0 | 0 |
92 | C. LAWSON CARTER LAWSON | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
49 | A. PRIOR ST W AUSTIN PRIOR ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
30 | T. SOUCY TYSON SOUCY | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Sheldon Johnston |
Referee: | Kelly Pauls |
Linesman: | Peter Kuefler |
Linesman: | Rex Smith |
Player | Points |
---|---|
MATTHEW SWANSON | 4 |
DEREK PFISTERER | 4 |
BEN ROTH | 4 |
QUADE CASSIDY | 4 |
JUSTIN FAUX | 4 |
TAYLOR SCHUBADA | 4 |
KEVIN WARWICK | 4 |
ROSS HERZOG | 4 |
SPENCER DOROWICZ | 3 |
Goalie | SV% |
---|---|
THOMAS ISAMAN | .972 |
BRENDAN DAVIS | .912 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: