| Printable Version |
| Vernon Vipers | @ | Grande Prairie Storm |
|
5
|
2
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OF THE GAME | ||
|
Vernon Vipers
Connor Jones |
Vernon Vipers
Chris Crowell |
Grande Prairie Storm
Doug Reid |
| SCORING SUMMARY | |
| PERIOD 1 | |
| Vernon Vipers at 5:04 (SH) - Connor Jones from Kellen Jones |
1-0 VER
|
| Vernon Vipers at 12:37 - Connor Jones from Bryce Kakoske and Kellen Jones |
2-0 VER
|
| PERIOD 2 | |
| Grande Prairie Storm at 1:26 - Doug Reid from Brenden Turnbull and Ryan Smith |
2-1 VER
|
| Grande Prairie Storm at 7:02 (PP) - Morgan MacLean from Blake Clement |
2-2 Tie
|
| Vernon Vipers at 11:00 - Braden Pimm from Chris Crowell |
3-2 VER
|
| PERIOD 3 | |
| Vernon Vipers at 16:41 (PP) - Sahir Gill from Connor Jones and Kevin Kraus |
4-2 VER
|
| Vernon Vipers at 18:42 (EN)- Connor Jones from Kyle Bigos |
5-2 VER
|
| PENALTY SUMMARY |
| PERIOD 1 |
| Vernon Vipers at 3:15 - Kevin Kraus for Hooking (2 Min) |
| Grande Prairie Storm at 6:14 - Bobby Tyson for Slashing (2 Min) |
| Grande Prairie Storm at 7:14 - Carter Rowney for Slashing (2 Min) |
| Vernon Vipers at 8:09 - Braden Pimm for Roughing After Whistle (2 Min) |
| Vernon Vipers at 18:19 - Mike Leidl for Hooking (2 Min) |
| PERIOD 2 |
| Grande Prairie Storm at 3:16 - Brenden Turnbull for Hooking (2 Min) |
| Vernon Vipers at 4:51 - Cory Kane for Holding (2 Min) |
| Vernon Vipers at 11:39 - Chris Crowell for Elbowing (2 Min) |
| Grande Prairie Storm at 12:19 - Morgan MacLean for Misconduct (10 Min) |
| Grande Prairie Storm at 12:19 - Team Penalty for Unsportsmanlike Conduct (2 Min) |
| Grande Prairie Storm at 12:19 - Morgan MacLean for Game Misconduct |
| Vernon Vipers at 15:28 - Cole Ikkala for Interference (2 Min) |
| PERIOD 3 |
| Grande Prairie Storm at 1:50 - Ryan Smith for Slashing (2 Min) |
| Vernon Vipers at 6:07 - Braden Pimm for Hooking (2 Min) |
| Grande Prairie Storm at 14:46 - Brenden Turnbull for Slashing (2 Min) |
| VERNON VIPERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kevin Kraus | 0 | 1 | 1 | E | 0 | 2 |
| 3 | Kyle Bigos | 0 | 1 | 1 | E | 0 | 0 |
| 4 | Cody Ikkala | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Mike Collins | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Mike Leidl | 0 | 0 | 0 | E | 0 | 2 |
| 7 | Cameron Brodie | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Connor Jones | 3 | 1 | 4 | E | 0 | 0 |
| 11 | Cory Kane | 0 | 0 | 0 | E | 0 | 2 |
| 12 | Cole Ikkala | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Braden Pimm | 1 | 0 | 1 | E | 0 | 4 |
| 15 | Kellen Jones | 0 | 2 | 2 | E | 0 | 0 |
| 17 | Sahir Gill | 1 | 0 | 1 | E | 0 | 0 |
| 18 | Chris Crowell | 0 | 1 | 1 | E | 0 | 2 |
| 20 | Rob Short | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Kory Roy | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Bryce Kakoske | 0 | 1 | 1 | E | 0 | 0 |
| 27 | Ryan Santana | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Adam Thompson | 0 | 0 | 0 | E | 0 | 0 |
| VERNON VIPERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Andrew Hammond (W) | 60:00 | 31 | 29 |
| 35 | Graeme Gordon | 0:00 | 0 | 0 |
| GRANDE PRAIRIE STORM PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ryan Smith | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Adam Young | 0 | 0 | 0 | E | 0 | 0 |
| 8 | Bobby Tyson | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Dennis Rix | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Tanner Fritz | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Brooks Robinson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Mark Stojan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Blake Clement | 0 | 1 | 1 | E | 0 | 0 |
| 16 | Brenden Turnbull | 0 | 1 | 1 | E | 0 | 4 |
| 17 | Carter Rowney | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Jordon Harrison | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Zahn Raubenheimer | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Blaine Bokenfohr | 0 | 0 | 0 | E | 0 | 0 |
| 23 | Matt Williams | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Mitch Kaufmann | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Doug Reid | 1 | 0 | 1 | E | 0 | 0 |
| 27 | Morgan MacLean | 1 | 0 | 1 | E | 0 | 10 |
| 28 | Darren Kramer | 0 | 0 | 0 | E | 0 | 0 |
| GRANDE PRAIRIE STORM GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 29 | Chad Carder (L) | 59:00 | 31 | 26 |
| 31 | Matt Milne | 0:00 | 0 | 0 |
| < BACK > |
|---|
Contact Information
DOYLE CUP
2794 Norland Avenue
Burnaby, BC
V5B 3A6 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
